| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis TEN | KAZ | 76.36 | 42.60 | 33.76 | 6.75 | 6.42 | 6.92 | 6.75 | 6.92 | 0.00 | #5 | |
| 2 | Tatsuki MACHIDA | JPN | 73.34 | 38.84 | 34.50 | 7.00 | 6.67 | 7.08 | 6.83 | 6.92 | 0.00 | #14 | |
| 3 | Ivan BARIEV | RUS | 71.86 | 39.36 | 32.50 | 6.58 | 6.00 | 6.67 | 6.50 | 6.75 | 0.00 | #9 | |
| 4 | Javier RAYA BUENACHE | ESP | 61.94 | 35.27 | 26.67 | 5.33 | 5.08 | 5.42 | 5.42 | 5.42 | 0.00 | #1 | |
| 5 | Maciej CIEPLUCHA | POL | 56.62 | 28.20 | 28.42 | 5.75 | 5.25 | 5.83 | 5.92 | 5.67 | 0.00 | #12 | |
| 6 | Artem BORODULIN | RUS | 55.84 | 27.51 | 28.33 | 5.75 | 5.33 | 5.75 | 5.67 | 5.83 | 0.00 | #4 | |
| 7 | Denis WIECZOREK | GER | 54.36 | 28.19 | 26.17 | 5.33 | 4.92 | 5.42 | 5.33 | 5.17 | 0.00 | #13 | |
| 8 | Oleksii BYCHENKO | ISR | 52.37 | 25.87 | 26.50 | 5.58 | 4.92 | 5.42 | 5.33 | 5.25 | 0.00 | #15 | |
| 9 | Vladislav SEZGANOV | RUS | 50.00 | 28.00 | 23.00 | 4.67 | 4.50 | 4.58 | 4.75 | 4.50 | 1.00 | #11 | |
| 10 | Dmytro IGNATENKO | UKR | 49.34 | 24.67 | 24.67 | 4.92 | 4.75 | 5.00 | 5.00 | 5.00 | 0.00 | #8 | |
| 11 | Iakiv GODOROZHA | UKR | 47.98 | 20.90 | 27.08 | 5.58 | 5.17 | 5.50 | 5.33 | 5.50 | 0.00 | #7 | |
| 12 | David RICHARDSON | GBR | 46.59 | 22.00 | 24.59 | 5.00 | 4.67 | 5.08 | 4.92 | 4.92 | 0.00 | #6 | |
| 13 | Jordan Yu-Chia JU | TPE | 46.16 | 23.57 | 23.59 | 4.92 | 4.42 | 4.83 | 4.92 | 4.50 | 1.00 | #2 | |
| 14 | Jono PARTRIDGE | GBR | 43.90 | 20.07 | 23.83 | 5.08 | 4.42 | 4.83 | 4.75 | 4.75 | 0.00 | #3 | |
| 15 | Girts JEKABSONS | LAT | 38.29 | 16.80 | 21.49 | 4.33 | 4.08 | 4.33 | 4.50 | 4.25 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2011 21:09