| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatsuki MACHIDA | JPN | 155.29 | 82.95 | 72.34 | 7.25 | 6.92 | 7.33 | 7.25 | 7.42 | 0.00 | #11 | |
| 2 | Denis TEN | KAZ | 144.11 | 74.77 | 69.34 | 7.17 | 6.58 | 6.92 | 7.00 | 7.00 | 0.00 | #15 | |
| 3 | Ivan BARIEV | RUS | 138.57 | 73.25 | 65.32 | 6.58 | 6.08 | 6.75 | 6.67 | 6.58 | 0.00 | #12 | |
| 4 | Artem BORODULIN | RUS | 123.99 | 62.49 | 61.50 | 6.25 | 5.67 | 6.33 | 6.17 | 6.33 | 0.00 | #7 | |
| 5 | Maciej CIEPLUCHA | POL | 117.59 | 60.41 | 57.18 | 6.00 | 5.42 | 5.75 | 5.75 | 5.67 | 0.00 | #13 | |
| 6 | Javier RAYA BUENACHE | ESP | 116.17 | 56.35 | 59.82 | 6.00 | 5.75 | 6.08 | 6.00 | 6.08 | 0.00 | #14 | |
| 7 | Vladislav SEZGANOV | RUS | 114.74 | 62.08 | 52.66 | 5.50 | 4.83 | 5.50 | 5.42 | 5.08 | 0.00 | #8 | |
| 8 | Oleksii BYCHENKO | ISR | 111.67 | 57.35 | 54.32 | 5.83 | 5.00 | 5.58 | 5.33 | 5.42 | 0.00 | #10 | |
| 9 | Denis WIECZOREK | GER | 105.10 | 52.28 | 52.82 | 5.33 | 5.00 | 5.33 | 5.42 | 5.33 | 0.00 | #9 | |
| 10 | Dmytro IGNATENKO | UKR | 101.78 | 52.10 | 50.68 | 5.33 | 4.67 | 5.17 | 5.17 | 5.00 | 1.00 | #6 | |
| 11 | Jono PARTRIDGE | GBR | 90.13 | 44.79 | 45.34 | 4.83 | 4.17 | 4.58 | 4.67 | 4.42 | 0.00 | #4 | |
| 12 | Jordan Yu-Chia JU | TPE | 88.28 | 43.64 | 44.64 | 4.83 | 4.25 | 4.58 | 4.33 | 4.33 | 0.00 | #5 | |
| 13 | David RICHARDSON | GBR | 87.43 | 39.27 | 48.16 | 4.83 | 4.67 | 5.00 | 4.75 | 4.83 | 0.00 | #1 | |
| 14 | Iakiv GODOROZHA | UKR | 79.62 | 37.80 | 42.82 | 4.83 | 4.08 | 4.17 | 4.25 | 4.08 | 1.00 | #3 | |
| 15 | Girts JEKABSONS | LAT | 62.45 | 26.27 | 39.18 | 4.42 | 3.67 | 3.75 | 4.00 | 3.75 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2011 21:09