| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruna SUZUKI | JPN | 52.96 | 30.22 | 22.74 | 6.08 | 5.58 | 5.67 | 5.67 | 5.42 | 0.00 | #11 | |
| 2 | Adelina SOTNIKOVA | RUS | 51.83 | 26.97 | 25.86 | 6.58 | 6.33 | 6.25 | 6.42 | 6.75 | 1.00 | #23 | |
| 3 | Maria ARTEMYEVA | RUS | 50.72 | 29.00 | 22.72 | 5.83 | 5.58 | 5.58 | 5.67 | 5.75 | 1.00 | #10 | |
| 4 | Patricija GLESCIC | SLO | 50.68 | 28.50 | 22.18 | 5.58 | 5.50 | 5.58 | 5.58 | 5.50 | 0.00 | #24 | |
| 5 | Jenna MCCORKELL | GBR | 49.37 | 25.97 | 23.40 | 5.92 | 5.58 | 5.83 | 5.92 | 6.00 | 0.00 | #1 | |
| 6 | Yukiko FUJISAWA | JPN | 48.91 | 26.91 | 22.00 | 5.75 | 5.25 | 5.50 | 5.50 | 5.50 | 0.00 | #9 | |
| 7 | Sonia LaFUENTE | ESP | 48.54 | 26.40 | 22.14 | 5.67 | 5.50 | 5.50 | 5.58 | 5.42 | 0.00 | #15 | |
| 8 | Fleur MAXWELL | LUX | 46.56 | 24.26 | 22.30 | 5.58 | 5.33 | 5.58 | 5.58 | 5.83 | 0.00 | #2 | |
| 9 | Anne Line GJERSEM | NOR | 46.50 | 26.04 | 20.46 | 5.17 | 5.08 | 5.08 | 5.08 | 5.17 | 0.00 | #6 | |
| 10 | Anna NOVICHKINA | RUS | 44.32 | 23.20 | 21.12 | 5.25 | 5.25 | 5.08 | 5.33 | 5.50 | 0.00 | #14 | |
| 11 | Carol BRESSANUTTI | ITA | 41.04 | 21.10 | 19.94 | 4.92 | 4.83 | 5.00 | 4.92 | 5.25 | 0.00 | #16 | |
| 12 | Isabelle PIEMAN | BEL | 40.92 | 21.60 | 20.32 | 5.08 | 4.83 | 5.00 | 5.08 | 5.42 | 1.00 | #25 | |
| 13 | Nicole RAJICOVA | SVK | 40.87 | 22.67 | 20.20 | 5.33 | 4.83 | 4.92 | 5.17 | 5.00 | 2.00 | #18 | |
| 14 | Nika CERIC | SLO | 39.97 | 21.63 | 18.34 | 4.67 | 4.42 | 4.75 | 4.50 | 4.58 | 0.00 | #19 | |
| 15 | Victoria MUNIZ | PUR | 39.77 | 20.97 | 19.80 | 4.92 | 4.58 | 5.00 | 5.00 | 5.25 | 1.00 | #20 | |
| 16 | Alexandra KUNOVA | SVK | 38.23 | 20.63 | 17.60 | 4.67 | 4.33 | 4.33 | 4.42 | 4.25 | 0.00 | #7 | |
| 17 | Daša GRM | SLO | 37.30 | 19.44 | 18.86 | 5.00 | 4.58 | 4.58 | 4.75 | 4.67 | 1.00 | #17 | |
| 18 | Marina SEEH | SRB | 34.59 | 17.77 | 17.82 | 4.50 | 4.42 | 4.42 | 4.42 | 4.50 | 1.00 | #12 | |
| 19 | Mirna LIBRIC | CRO | 32.46 | 15.80 | 17.66 | 4.50 | 4.33 | 4.25 | 4.58 | 4.42 | 1.00 | #4 | |
| 20 | Viktoria PAVUK | HUN | 31.54 | 14.40 | 18.14 | 4.67 | 4.33 | 4.50 | 4.67 | 4.50 | 1.00 | #3 | |
| 21 | Ema LIPOVSCAK | CRO | 30.84 | 14.50 | 17.34 | 4.50 | 4.17 | 4.33 | 4.42 | 4.25 | 1.00 | #13 | |
| 22 | Christina ERDEL | GER | 27.94 | 13.14 | 16.80 | 4.08 | 4.17 | 4.08 | 4.50 | 4.17 | 2.00 | #5 | |
| 23 | Nika ZAFRAN | CRO | 27.78 | 13.20 | 15.58 | 3.75 | 3.75 | 3.83 | 4.08 | 4.08 | 1.00 | #8 | |
| 24 | Daniela STOEVA | BUL | 26.50 | 13.30 | 16.20 | 4.17 | 3.92 | 3.83 | 4.25 | 4.08 | 3.00 | #21 | |
| 25 | Petra JURIC | CRO | 23.41 | 9.43 | 14.98 | 3.83 | 3.75 | 3.50 | 3.83 | 3.83 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2011 21:09