| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelina SOTNIKOVA | RUS | 110.64 | 61.84 | 50.80 | 6.50 | 6.08 | 6.42 | 6.42 | 6.33 | 2.00 | #22 | |
| 2 | Haruna SUZUKI | JPN | 95.34 | 46.81 | 48.53 | 6.25 | 6.08 | 6.00 | 6.08 | 5.92 | 0.00 | #24 | |
| 3 | Maria ARTEMYEVA | RUS | 89.46 | 44.53 | 46.93 | 5.83 | 5.92 | 5.83 | 5.83 | 5.92 | 2.00 | #21 | |
| 4 | Jenna MCCORKELL | GBR | 87.60 | 41.20 | 46.40 | 5.92 | 5.67 | 5.83 | 5.75 | 5.83 | 0.00 | #25 | |
| 5 | Sonia LaFUENTE | ESP | 86.77 | 43.43 | 43.34 | 5.42 | 5.33 | 5.42 | 5.42 | 5.50 | 0.00 | #16 | |
| 6 | Patricija GLESCIC | SLO | 79.23 | 38.37 | 41.86 | 5.33 | 5.17 | 5.08 | 5.33 | 5.25 | 1.00 | #23 | |
| 7 | Carol BRESSANUTTI | ITA | 78.56 | 37.09 | 41.47 | 5.00 | 5.08 | 5.17 | 5.17 | 5.50 | 0.00 | #13 | |
| 8 | Victoria MUNIZ | PUR | 78.28 | 39.35 | 38.93 | 5.00 | 4.67 | 5.08 | 4.83 | 4.75 | 0.00 | #11 | |
| 9 | Alexandra KUNOVA | SVK | 77.10 | 40.50 | 37.60 | 4.92 | 4.50 | 4.75 | 4.83 | 4.50 | 1.00 | #9 | |
| 10 | Nicole RAJICOVA | SVK | 77.06 | 36.99 | 41.07 | 5.25 | 4.83 | 5.17 | 5.17 | 5.25 | 1.00 | #12 | |
| 11 | Fleur MAXWELL | LUX | 74.24 | 31.85 | 44.39 | 5.83 | 5.25 | 5.33 | 5.58 | 5.75 | 2.00 | #19 | |
| 12 | Anne Line GJERSEM | NOR | 73.41 | 35.74 | 38.67 | 4.92 | 4.75 | 4.75 | 4.83 | 4.92 | 1.00 | #18 | |
| 13 | Mirna LIBRIC | CRO | 72.84 | 36.18 | 36.66 | 4.67 | 4.50 | 4.58 | 4.58 | 4.58 | 0.00 | #7 | |
| 14 | Anna NOVICHKINA | RUS | 72.46 | 32.59 | 41.87 | 5.42 | 5.08 | 5.08 | 5.17 | 5.42 | 2.00 | #17 | |
| 15 | Isabelle PIEMAN | BEL | 71.51 | 32.30 | 39.21 | 5.17 | 4.67 | 4.83 | 4.92 | 4.92 | 0.00 | #14 | |
| 16 | Nika CERIC | SLO | 69.32 | 32.32 | 38.00 | 4.92 | 4.58 | 4.75 | 4.83 | 4.67 | 1.00 | #15 | |
| 17 | Yukiko FUJISAWA | JPN | 69.25 | 30.78 | 39.47 | 5.17 | 5.00 | 4.75 | 4.92 | 4.83 | 1.00 | #20 | |
| 18 | Viktoria PAVUK | HUN | 64.42 | 28.89 | 36.53 | 4.75 | 4.25 | 4.58 | 4.75 | 4.50 | 1.00 | #8 | |
| 19 | Daniela STOEVA | BUL | 64.18 | 31.98 | 33.20 | 4.25 | 3.92 | 4.08 | 4.33 | 4.17 | 1.00 | #3 | |
| 20 | Marina SEEH | SRB | 60.70 | 27.37 | 35.33 | 4.58 | 4.33 | 4.25 | 4.50 | 4.42 | 2.00 | #10 | |
| 21 | Daša GRM | SLO | 59.88 | 25.35 | 34.53 | 4.83 | 4.42 | 3.83 | 4.50 | 4.00 | 0.00 | #6 | |
| 22 | Nika ZAFRAN | CRO | 59.60 | 25.87 | 33.73 | 4.08 | 4.08 | 4.17 | 4.33 | 4.42 | 0.00 | #4 | |
| 23 | Petra JURIC | CRO | 59.60 | 26.80 | 32.80 | 4.00 | 3.92 | 4.08 | 4.25 | 4.25 | 0.00 | #5 | |
| 24 | Ema LIPOVSCAK | CRO | 55.60 | 23.61 | 31.99 | 4.08 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #2 | |
| 25 | Christina ERDEL | GER | 53.58 | 23.51 | 33.07 | 4.17 | 4.08 | 3.75 | 4.25 | 4.42 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2011 21:09