| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 62.13 | 33.16 | 29.97 | 7.58 | 7.25 | 7.42 | 7.58 | 7.58 | 1.00 | #3 | |
| 2 | Penny COOMES / Nicholas BUCKLAND | GBR | 60.02 | 30.83 | 29.19 | 7.17 | 7.08 | 7.33 | 7.42 | 7.42 | 0.00 | #5 | |
| 3 | Charlene GUIGNARD / Marco FABBRI | ITA | 54.78 | 30.50 | 24.28 | 6.00 | 5.83 | 6.17 | 6.25 | 6.08 | 0.00 | #1 | |
| 4 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 53.61 | 29.84 | 23.77 | 5.83 | 5.58 | 6.08 | 6.17 | 6.00 | 0.00 | #10 | |
| 5 | Tanja KOLBE / Stefano CARUSO | GER | 53.10 | 28.33 | 24.77 | 6.08 | 5.92 | 6.25 | 6.42 | 6.25 | 0.00 | #7 | |
| 6 | Nadezhda FROLENKOVA / Mykhailo KASALO | UKR | 52.83 | 28.67 | 25.16 | 6.33 | 6.00 | 6.33 | 6.42 | 6.33 | 1.00 | #9 | |
| 7 | Sara HURTADO / Adria DIAZ | ESP | 44.42 | 22.84 | 21.58 | 5.50 | 5.08 | 5.58 | 5.67 | 5.17 | 0.00 | #4 | |
| 8 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 43.58 | 23.66 | 19.92 | 5.00 | 4.83 | 5.17 | 5.00 | 4.92 | 0.00 | #11 | |
| 9 | Alisa AGFONOVA / Alper UCAR | TUR | 42.53 | 22.33 | 20.20 | 5.08 | 4.92 | 5.08 | 5.17 | 5.00 | 0.00 | #6 | |
| 10 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 41.64 | 20.34 | 22.30 | 5.67 | 5.42 | 5.33 | 5.83 | 5.58 | 1.00 | #12 | |
| 11 | Jana WERNER / Artem KUDASHEV | RUS | 39.07 | 20.16 | 18.91 | 4.67 | 4.58 | 4.67 | 4.83 | 4.83 | 0.00 | #8 | |
| 12 | Corene BRUNHS ALONSO / Ryan VAN NATTEN | MEX | 31.84 | 15.67 | 16.17 | 4.17 | 3.83 | 4.17 | 4.25 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10.12.2011 21:09