| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 91.92 | 45.33 | 46.59 | 7.83 | 7.50 | 7.83 | 7.92 | 7.92 | 0.00 | #11 | |
| 2 | Penny COOMES / Nicholas BUCKLAND | GBR | 87.56 | 42.20 | 45.36 | 7.42 | 7.33 | 7.67 | 7.83 | 7.75 | 0.00 | #12 | |
| 3 | Charlene GUIGNARD / Marco FABBRI | ITA | 81.22 | 40.80 | 40.42 | 6.83 | 6.50 | 6.75 | 6.83 | 6.92 | 0.00 | #10 | |
| 4 | Nadezhda FROLENKOVA / Mykhailo KASALO | UKR | 77.60 | 39.66 | 37.94 | 6.42 | 6.00 | 6.58 | 6.33 | 6.50 | 0.00 | #6 | |
| 5 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 76.73 | 38.82 | 37.91 | 6.33 | 6.00 | 6.58 | 6.50 | 6.42 | 0.00 | #9 | |
| 6 | Tanja KOLBE / Stefano CARUSO | GER | 70.76 | 31.87 | 38.89 | 6.42 | 6.25 | 6.50 | 6.75 | 6.67 | 0.00 | #7 | |
| 7 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 64.53 | 31.83 | 33.70 | 5.50 | 5.42 | 5.75 | 5.83 | 5.75 | 1.00 | #8 | |
| 8 | Alisa AGFONOVA / Alper UCAR | TUR | 63.34 | 35.17 | 29.17 | 4.92 | 4.58 | 5.00 | 5.08 | 4.92 | 1.00 | #3 | |
| 9 | Sara HURTADO / Adria DIAZ | ESP | 63.08 | 30.50 | 33.58 | 5.67 | 5.42 | 5.58 | 5.67 | 5.75 | 1.00 | #5 | |
| 10 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 62.74 | 33.17 | 31.57 | 5.33 | 5.00 | 5.08 | 5.58 | 5.50 | 2.00 | #4 | |
| 11 | Jana WERNER / Artem KUDASHEV | RUS | 59.89 | 34.16 | 26.73 | 4.58 | 4.33 | 4.33 | 4.67 | 4.42 | 1.00 | #1 | |
| 12 | Corene BRUNHS ALONSO / Ryan VAN NATTEN | MEX | 55.81 | 31.16 | 24.65 | 4.17 | 3.83 | 4.33 | 4.33 | 4.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10.12.2011 21:09