| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 50.30 | 29.90 | 22.40 | 5.75 | 5.42 | 5.25 | 5.75 | 5.83 | 2.00 | #7 | |
| 2 | Katarina GIEROK / Florian JUST | GER | 46.45 | 27.31 | 19.14 | 4.92 | 4.58 | 4.92 | 4.83 | 4.67 | 0.00 | #3 | |
| 3 | Danielle MONTALBANO / Evgeny KRASNAPOLSKY | ISR | 41.20 | 21.60 | 19.60 | 5.00 | 4.75 | 4.83 | 5.00 | 4.92 | 0.00 | #4 | |
| 4 | Stina MARTINI / Severin KIEFER | AUT | 36.76 | 20.04 | 16.72 | 4.25 | 4.08 | 4.08 | 4.33 | 4.17 | 0.00 | #6 | |
| 5 | Sally HOOLIN / James HUNT | GBR | 34.06 | 19.20 | 14.86 | 3.83 | 3.42 | 3.83 | 3.92 | 3.58 | 0.00 | #2 | |
| 6 | Anjelika ILIEVA / Pavel SAVINOV | BUL | 24.72 | 11.66 | 13.06 | 3.50 | 3.00 | 3.42 | 3.33 | 3.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2011 21:09