| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Denis TEN | KAZ | 194.24 | 1 | 2 |
| 2 | Artem BORODULIN | RUS | 187.65 | 2 | 1 |
| 3 | Adrian SCHULTHEISS | SWE | 175.91 | 3 | 5 |
| 4 | Yoji TSUBOI | JPN | 174.89 | 5 | 3 |
| 5 | Gregor URBAS | SLO | 166.32 | 6 | 4 |
| 6 | Denis LEUSHIN | RUS | 162.62 | 4 | 6 |
| 7 | Maxim SHIPOV | ISR | 153.43 | 8 | 7 |
| 8 | Anton KOVALEVSKY | UKR | 151.51 | 7 | 11 |
| 9 | Franz STREUBEL | GER | 147.48 | 10 | 9 |
| 10 | Abzal RAKIMGALIYEV | KAZ | 144.74 | 9 | 12 |
| 11 | Boris MARTINEC | CRO | 144.02 | 13 | 8 |
| 12 | Tigran VARDANJAN | HUN | 143.96 | 12 | 10 |
| 13 | Damjan OSTOJIC | BIH | 133.90 | 11 | 13 |
| 14 | Georgi KENCHADZE | BUL | 111.47 | 14 | 14 |
| 15 | Ali DEMIRBOGA | TUR | 103.41 | 15 | 15 |
| 16 | Eray OZBAL | TUR | 97.04 | 16 | 16 |
| 17 | Ivor MIKOLCEVIC | CRO | 77.50 | 17 | 17 |
Last Update: 12.12.2009 19:03