| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Shion KOKUBUN | JPN | 144.36 | 2 | 2 |
| 2 | Ekaterina KOZYREVA | RUS | 143.10 | 4 | 1 |
| 3 | Katarina GERBOLT | RUS | 137.98 | 1 | 3 |
| 4 | Tugba KARADEMIR | TUR | 130.88 | 3 | 4 |
| 5 | Tamar KATZ | ISR | 126.33 | 5 | 5 |
| 6 | Anette DYTRT | GER | 116.30 | 6 | 6 |
| 7 | Teodora POSTIC | SLO | 101.67 | 7 | 9 |
| 8 | Sonia RADEVA | BUL | 98.49 | 10 | 7 |
| 9 | Marina SEEH | SRB | 93.74 | 11 | 8 |
| 10 | Mirna LIBRIC | CRO | 87.66 | 8 | 11 |
| 11 | Katherina HADFORD | HUN | 83.71 | 12 | 10 |
| 12 | Maria DIKANOVIC | CRO | 74.59 | 13 | 12 |
| 13 | Manuela STANUKOVA | BUL | 70.42 | 15 | 13 |
| WD | Fleur MAXWELL | LUX | |||
| WD | Ksenija JASTSENJSKI | SRB | |||
| WD | Victoria MUNIZ | PUR |
Last Update: 12.12.2009 19:03