| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis TEN | KAZ | 75.41 | 43.08 | 32.33 | 6.50 | 6.33 | 6.50 | 6.42 | 6.58 | 0.00 | #15 | |
| 2 | Artem BORODULIN | RUS | 68.01 | 35.59 | 32.42 | 6.67 | 6.33 | 6.33 | 6.42 | 6.67 | 0.00 | #4 | |
| 3 | Adrian SCHULTHEISS | SWE | 65.49 | 36.56 | 29.93 | 5.92 | 5.67 | 6.00 | 6.17 | 6.17 | 1.00 | #12 | |
| 4 | Denis LEUSHIN | RUS | 61.03 | 31.03 | 31.00 | 6.33 | 6.17 | 6.00 | 6.25 | 6.25 | 1.00 | #6 | |
| 5 | Yoji TSUBOI | JPN | 57.90 | 29.14 | 28.76 | 6.00 | 5.67 | 5.75 | 5.67 | 5.67 | 0.00 | #7 | |
| 6 | Gregor URBAS | SLO | 55.50 | 30.00 | 25.50 | 5.42 | 4.92 | 5.08 | 5.00 | 5.08 | 0.00 | #17 | |
| 7 | Anton KOVALEVSKY | UKR | 54.97 | 26.47 | 28.50 | 5.67 | 5.58 | 5.75 | 5.75 | 5.75 | 0.00 | #8 | |
| 8 | Maxim SHIPOV | ISR | 53.34 | 28.17 | 26.17 | 5.50 | 4.92 | 5.25 | 5.17 | 5.33 | 1.00 | #16 | |
| 9 | Abzal RAKIMGALIYEV | KAZ | 51.88 | 28.13 | 23.75 | 5.00 | 4.67 | 4.83 | 4.67 | 4.58 | 0.00 | #14 | |
| 10 | Franz STREUBEL | GER | 48.02 | 24.27 | 24.75 | 5.17 | 4.83 | 4.83 | 4.92 | 5.00 | 1.00 | #5 | |
| 11 | Damjan OSTOJIC | BIH | 46.96 | 25.13 | 21.83 | 4.58 | 4.00 | 4.42 | 4.33 | 4.50 | 0.00 | #11 | |
| 12 | Tigran VARDANJAN | HUN | 44.53 | 23.27 | 22.26 | 4.50 | 4.17 | 4.50 | 4.42 | 4.67 | 1.00 | #3 | |
| 13 | Boris MARTINEC | CRO | 43.97 | 21.63 | 22.34 | 4.67 | 4.17 | 4.58 | 4.42 | 4.50 | 0.00 | #10 | |
| 14 | Georgi KENCHADZE | BUL | 42.41 | 22.50 | 19.91 | 4.33 | 3.83 | 4.08 | 3.92 | 3.75 | 0.00 | #1 | |
| 15 | Ali DEMIRBOGA | TUR | 35.29 | 17.54 | 17.75 | 3.75 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #2 | |
| 16 | Eray OZBAL | TUR | 30.21 | 15.30 | 16.91 | 3.75 | 3.25 | 3.33 | 3.33 | 3.25 | 2.00 | #9 | |
| 17 | Ivor MIKOLCEVIC | CRO | 28.94 | 11.03 | 18.91 | 4.08 | 3.75 | 3.83 | 3.67 | 3.58 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 19:03