| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artem BORODULIN | RUS | 119.64 | 57.78 | 61.86 | 6.42 | 6.00 | 6.17 | 6.17 | 6.17 | 0.00 | #16 | |
| 2 | Denis TEN | KAZ | 118.83 | 59.67 | 61.16 | 6.25 | 6.17 | 6.00 | 6.08 | 6.08 | 2.00 | #12 | |
| 3 | Yoji TSUBOI | JPN | 116.99 | 59.31 | 58.68 | 6.17 | 5.67 | 5.92 | 5.75 | 5.83 | 1.00 | #15 | |
| 4 | Gregor URBAS | SLO | 110.82 | 57.50 | 53.32 | 5.50 | 5.00 | 5.50 | 5.33 | 5.33 | 0.00 | #13 | |
| 5 | Adrian SCHULTHEISS | SWE | 110.42 | 54.94 | 57.48 | 5.83 | 5.50 | 5.75 | 5.83 | 5.83 | 2.00 | #14 | |
| 6 | Denis LEUSHIN | RUS | 101.59 | 47.59 | 57.00 | 5.92 | 5.58 | 5.58 | 5.67 | 5.75 | 3.00 | #17 | |
| 7 | Maxim SHIPOV | ISR | 100.09 | 49.41 | 50.68 | 5.42 | 4.92 | 5.08 | 4.92 | 5.00 | 0.00 | #11 | |
| 8 | Boris MARTINEC | CRO | 100.05 | 53.89 | 46.16 | 4.83 | 4.25 | 4.75 | 4.50 | 4.75 | 0.00 | #2 | |
| 9 | Franz STREUBEL | GER | 99.46 | 51.96 | 48.50 | 5.08 | 4.67 | 4.83 | 4.92 | 4.75 | 1.00 | #6 | |
| 10 | Tigran VARDANJAN | HUN | 99.43 | 50.07 | 49.36 | 5.17 | 4.75 | 4.92 | 4.92 | 4.92 | 0.00 | #9 | |
| 11 | Anton KOVALEVSKY | UKR | 96.54 | 43.02 | 53.52 | 5.50 | 5.25 | 5.17 | 5.42 | 5.42 | 0.00 | #8 | |
| 12 | Abzal RAKIMGALIYEV | KAZ | 92.86 | 46.54 | 47.32 | 4.92 | 4.58 | 4.83 | 4.58 | 4.75 | 1.00 | #7 | |
| 13 | Damjan OSTOJIC | BIH | 86.94 | 39.94 | 48.00 | 4.83 | 4.58 | 4.92 | 4.75 | 4.92 | 1.00 | #10 | |
| 14 | Georgi KENCHADZE | BUL | 69.06 | 33.24 | 36.82 | 3.92 | 3.58 | 3.75 | 3.58 | 3.58 | 1.00 | #5 | |
| 15 | Ali DEMIRBOGA | TUR | 68.12 | 34.14 | 35.98 | 3.83 | 3.50 | 3.58 | 3.58 | 3.50 | 2.00 | #3 | |
| 16 | Eray OZBAL | TUR | 66.83 | 31.85 | 35.98 | 3.83 | 3.33 | 3.58 | 3.67 | 3.58 | 1.00 | #4 | |
| 17 | Ivor MIKOLCEVIC | CRO | 48.56 | 18.56 | 32.00 | 3.50 | 3.08 | 3.17 | 3.08 | 3.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 19:03