| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina KOZYREVA | RUS | 93.48 | 47.48 | 46.00 | 5.92 | 5.58 | 5.83 | 5.75 | 5.67 | 0.00 | #13 | |
| 2 | Shion KOKUBUN | JPN | 92.81 | 49.42 | 44.39 | 5.83 | 5.33 | 5.58 | 5.58 | 5.42 | 1.00 | #15 | |
| 3 | Katarina GERBOLT | RUS | 84.55 | 42.42 | 44.13 | 5.67 | 5.33 | 5.42 | 5.58 | 5.58 | 2.00 | #12 | |
| 4 | Tugba KARADEMIR | TUR | 80.43 | 38.16 | 42.27 | 5.42 | 5.17 | 5.25 | 5.25 | 5.33 | 0.00 | #14 | |
| 5 | Tamar KATZ | ISR | 79.59 | 39.39 | 41.20 | 5.42 | 5.00 | 5.08 | 5.25 | 5.00 | 1.00 | #11 | |
| 6 | Anette DYTRT | GER | 70.69 | 33.76 | 38.93 | 5.08 | 4.83 | 4.67 | 4.83 | 4.92 | 2.00 | #8 | |
| 7 | Sonia RADEVA | BUL | 63.78 | 29.18 | 35.60 | 4.67 | 4.33 | 4.42 | 4.33 | 4.50 | 1.00 | #9 | |
| 8 | Marina SEEH | SRB | 59.32 | 29.72 | 29.60 | 3.83 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
| 9 | Teodora POSTIC | SLO | 58.05 | 25.38 | 34.67 | 4.67 | 4.17 | 4.33 | 4.25 | 4.25 | 2.00 | #10 | |
| 10 | Katherina HADFORD | HUN | 49.44 | 19.85 | 31.59 | 4.25 | 3.83 | 3.58 | 4.08 | 4.00 | 2.00 | #1 | |
| 11 | Mirna LIBRIC | CRO | 48.45 | 21.39 | 29.06 | 4.08 | 3.58 | 3.42 | 3.58 | 3.50 | 2.00 | #7 | |
| 12 | Maria DIKANOVIC | CRO | 46.36 | 18.50 | 29.86 | 4.00 | 3.58 | 3.58 | 3.75 | 3.75 | 2.00 | #2 | |
| 13 | Manuela STANUKOVA | BUL | 43.96 | 19.90 | 25.06 | 3.33 | 3.00 | 3.08 | 3.25 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 19:03