| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 37.01 | 19.33 | 17.68 | 7.00 | 7.00 | 7.17 | 7.17 | 0.00 | #1 | |
| 2 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 32.61 | 16.81 | 15.80 | 6.42 | 6.08 | 6.33 | 6.50 | 0.00 | #6 | |
| 3 | Penny COOMES / Nicholas BUCKLAND | GBR | 31.72 | 16.54 | 15.18 | 6.08 | 5.92 | 6.17 | 6.17 | 0.00 | #3 | |
| 4 | Ekaterina RYAZANOVA / Iliya TKACHENKO | RUS | 30.18 | 15.50 | 14.68 | 6.00 | 5.50 | 6.17 | 5.92 | 0.00 | #4 | |
| 5 | Cathy REED / Chris REED | JPN | 28.31 | 14.80 | 13.51 | 5.42 | 5.25 | 5.50 | 5.50 | 0.00 | #8 | |
| 6 | Carolina HERMAN / Daniel HERMAN | GER | 28.29 | 14.53 | 13.76 | 5.50 | 5.33 | 5.58 | 5.67 | 0.00 | #9 | |
| 7 | Zsuzsanna NAGY / Mate FEJES | HUN | 24.07 | 12.90 | 11.17 | 4.67 | 4.17 | 4.58 | 4.50 | 0.00 | #5 | |
| 8 | Brooke FRIELING / Lionel RUMI | ISR | 23.78 | 12.71 | 11.07 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #10 | |
| 9 | Tanja KOLBE / Sascha RABE | GER | 23.59 | 12.71 | 10.88 | 4.67 | 4.00 | 4.42 | 4.33 | 0.00 | #2 | |
| 10 | Anastasia VYKHODSEVA / Jan MOSCICKI | POL | 21.36 | 11.83 | 11.53 | 4.83 | 4.42 | 4.50 | 4.67 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12.12.2009 19:03