| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 56.78 | 28.87 | 27.91 | 7.25 | 7.08 | 7.50 | 7.42 | 7.50 | 0.00 | #2 | |
| 2 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 50.80 | 26.37 | 24.43 | 6.42 | 6.33 | 6.33 | 6.42 | 6.58 | 0.00 | #10 | |
| 3 | Ekaterina RYAZANOVA / Iliya TKACHENKO | RUS | 50.53 | 26.87 | 23.66 | 6.25 | 6.08 | 6.33 | 6.25 | 6.25 | 0.00 | #1 | |
| 4 | Penny COOMES / Nicholas BUCKLAND | GBR | 48.77 | 24.60 | 24.17 | 6.33 | 6.08 | 6.33 | 6.58 | 6.50 | 0.00 | #3 | |
| 5 | Carolina HERMAN / Daniel HERMAN | GER | 45.57 | 24.07 | 21.50 | 5.67 | 5.33 | 5.75 | 5.83 | 5.75 | 0.00 | #7 | |
| 6 | Cathy REED / Chris REED | JPN | 45.51 | 24.73 | 20.78 | 5.50 | 5.33 | 5.42 | 5.75 | 5.42 | 0.00 | #5 | |
| 7 | Tanja KOLBE / Sascha RABE | GER | 41.40 | 23.57 | 17.83 | 4.67 | 4.33 | 4.83 | 4.83 | 4.83 | 0.00 | #6 | |
| 8 | Anastasia VYKHODSEVA / Jan MOSCICKI | POL | 41.33 | 22.23 | 19.10 | 5.08 | 4.83 | 5.08 | 5.08 | 5.08 | 0.00 | #9 | |
| 9 | Zsuzsanna NAGY / Mate FEJES | HUN | 40.45 | 22.44 | 18.01 | 4.67 | 4.50 | 4.83 | 4.75 | 4.92 | 0.00 | #8 | |
| 10 | Brooke FRIELING / Lionel RUMI | ISR | 37.32 | 20.10 | 17.22 | 4.58 | 4.33 | 4.50 | 4.83 | 4.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 12.12.2009 19:03