| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 89.67 | 44.94 | 44.73 | 7.50 | 7.25 | 7.50 | 7.58 | 7.58 | 0.00 | #6 | |
| 2 | Ekaterina RYAZANOVA / Iliya TKACHENKO | RUS | 81.97 | 42.86 | 39.11 | 6.67 | 6.25 | 6.75 | 6.50 | 6.58 | 0.00 | #7 | |
| 3 | Penny COOMES / Nicholas BUCKLAND | GBR | 80.00 | 40.53 | 39.47 | 6.58 | 6.42 | 6.58 | 6.75 | 6.67 | 0.00 | #10 | |
| 4 | Carolina HERMAN / Daniel HERMAN | GER | 78.43 | 43.00 | 35.43 | 6.00 | 5.58 | 6.08 | 6.00 | 6.08 | 0.00 | #8 | |
| 5 | Cathy REED / Chris REED | JPN | 72.94 | 39.17 | 33.77 | 5.75 | 5.33 | 5.75 | 5.67 | 5.83 | 0.00 | #5 | |
| 6 | Zsuzsanna NAGY / Mate FEJES | HUN | 67.32 | 39.04 | 28.28 | 4.83 | 4.33 | 4.83 | 4.83 | 5.00 | 0.00 | #1 | |
| 7 | Tanja KOLBE / Sascha RABE | GER | 64.07 | 36.17 | 28.90 | 4.92 | 4.67 | 4.83 | 4.83 | 4.92 | 1.00 | #3 | |
| 8 | Brooke FRIELING / Lionel RUMI | ISR | 60.24 | 34.20 | 27.04 | 4.50 | 4.33 | 4.67 | 4.58 | 4.58 | 1.00 | #2 | |
| 9 | Anastasia VYKHODSEVA / Jan MOSCICKI | POL | 53.33 | 26.97 | 28.36 | 4.75 | 4.67 | 4.50 | 4.92 | 4.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 12.12.2009 19:03