| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Tena COPOR | CRO | 1.0 | 1 |
| 2 | Antonia BANOVIC | CRO | 2.0 | 2 |
| 3 | Lea MACEK | CRO | 3.0 | 3 |
| 4 | Nika MELEH | CRO | 4.0 | 4 |
| 5 | Eva MADJAREVIC | CRO | 5.0 | 5 |
| 6 | Claudia KRIZMANIC | CRO | 6.0 | 6 |
| 6 | Mihaela MIKAC | CRO | 6.0 | 6 |
| 8 | Patricija LUJIC | CRO | 8.0 | 8 |
| 8 | Lea MARGETIC | CRO | 8.0 | 8 |
| 10 | Romana GRGIC | CRO | 10.0 | 10 |
| 11 | Ozana DOMIC | CRO | 11.0 | 11 |
| 12 | Antea STOJIC | CRO | 12.0 | 12 |
| 13 | Tea TOMLJANOVIC | CRO | 13.0 | 13 |
| 14 | Lidija BAGIC | CRO | 14.0 | 14 |
| 15 | Sanja JELUSIC | CRO | 15.0 | 15 |
| 15 | Robertina VITEZ | CRO | 15.0 | 15 |
| 17 | Jana KRKALO | CRO | 17.0 | 17 |
| 18 | Petra LOBOREC | CRO | 18.0 | 18 |
| 19 | Sara GJONI | CRO | 19.0 | 19 |
Last Update: 27.3.2010 15:21