| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Lara KRIZMANIC | CRO | 1.0 | 1 |
| 2 | Mihaela STIMAC ROJTINIC | CRO | 2.0 | 2 |
| 3 | Christina Lillian BAKER | CRO | 3.0 | 3 |
| 4 | Lana PETRANOVIC | CRO | 4.0 | 4 |
| 5 | Katarina KITAROVIC | CRO | 5.0 | 5 |
| 6 | Klara KRMPOTIC | CRO | 6.0 | 6 |
| 7 | Marija ŠKALEC | CRO | 7.0 | 7 |
| 8 | Lara JAGUSTOVIC | CRO | 8.0 | 8 |
| 9 | Patricija SKOPANCIC | CRO | 9.0 | 9 |
| 10 | Vita SZABO | CRO | 10.0 | 10 |
| 11 | Timea MRSIC | CRO | 11.0 | 11 |
| 12 | Antonia CUHALOV | CRO | 12.0 | 12 |
| 13 | Ella VARJACIC | CRO | 13.0 | 13 |
| 14 | Ivona HORVAT | CRO | 14.0 | 14 |
| 15 | Michelle JURKIC | CRO | 15.0 | 15 |
| 16 | Nika VARJACIC | CRO | 16.0 | 16 |
| 17 | Marta PILI | CRO | 17.0 | 17 |
| 18 | Karla ZUPANIC | CRO | 18.0 | 18 |
| 19 | Ika NEMETH GAZDAG | CRO | 19.0 | 19 |
| 20 | Paula CIRJAK | CRO | 20.0 | 20 |
| 21 | Nika KLENOVIC | CRO | 21.0 | 21 |
| 22 | Barbara PREMEC | CRO | 22.0 | 22 |
| 23 | Valentina VIDOVIC | CRO | 23.0 | 23 |
| 24 | Dora GRIZELJ | CRO | 24.0 | 24 |
| 25 | Monika PAPIC | CRO | 25.0 | 25 |
| 26 | Marija NOVAK | CRO | 26.0 | 26 |
| 27 | Arna GRABAR | CRO | 27.0 | 27 |
| R | Tamara RAMADI | CRO |
Last Update: 27.3.2010 15:21