| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirna LIBRIC | CRO | 42.27 | 23.97 | 18.30 | 4.75 | 4.31 | 4.56 | 4.56 | 4.69 | 0.00 | #5 | |
| 2 | Maria DIKANOVIC | CRO | 31.95 | 16.30 | 17.65 | 4.44 | 4.19 | 4.44 | 4.44 | 4.56 | 2.00 | #3 | |
| 3 | Franka VUGEC | CRO | 30.84 | 13.99 | 16.85 | 4.13 | 3.94 | 4.44 | 4.19 | 4.38 | 0.00 | #6 | |
| 4 | Mateja BURSIC | CRO | 27.90 | 13.20 | 15.70 | 4.06 | 3.81 | 4.00 | 3.81 | 3.94 | 1.00 | #4 | |
| 5 | Marina CALETA | CRO | 23.34 | 10.04 | 13.30 | 3.50 | 3.19 | 3.38 | 3.25 | 3.31 | 0.00 | #1 | |
| 6 | Sara ANTONINI | CRO | 16.91 | 7.06 | 10.85 | 2.94 | 2.50 | 2.69 | 2.69 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2009 15:03