| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirna LIBRIC | CRO | 60.05 | 26.05 | 35.00 | 4.56 | 4.25 | 4.44 | 4.31 | 4.31 | 1.00 | #4 | |
| 2 | Franka VUGEC | CRO | 59.78 | 25.28 | 34.50 | 4.31 | 4.00 | 4.56 | 4.25 | 4.44 | 0.00 | #6 | |
| 3 | Maria DIKANOVIC | CRO | 58.38 | 23.58 | 35.80 | 4.56 | 4.25 | 4.56 | 4.44 | 4.56 | 1.00 | #5 | |
| 4 | Mateja BURSIC | CRO | 55.52 | 24.81 | 30.71 | 4.00 | 3.69 | 3.94 | 3.69 | 3.88 | 0.00 | #2 | |
| 5 | Marina CALETA | CRO | 38.79 | 14.28 | 26.51 | 3.56 | 3.19 | 3.38 | 3.25 | 3.19 | 2.00 | #1 | |
| 6 | Sara ANTONINI | CRO | 31.50 | 11.69 | 20.81 | 2.81 | 2.50 | 2.63 | 2.56 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2009 15:03