| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema LIPOVSCAK | CRO | 35.24 | 19.84 | 15.40 | 3.94 | 3.75 | 3.88 | 3.81 | 3.88 | 0.00 | #4 | |
| 2 | Petra JURIC | CRO | 34.99 | 19.19 | 15.80 | 4.13 | 3.81 | 4.00 | 3.88 | 3.94 | 0.00 | #6 | |
| 3 | Nika ZAFRAN | CRO | 32.85 | 17.40 | 15.45 | 3.81 | 3.69 | 3.75 | 4.00 | 4.06 | 0.00 | #5 | |
| 4 | Helena MADJAREVIC | CRO | 26.16 | 14.06 | 13.10 | 3.56 | 3.13 | 3.25 | 3.25 | 3.19 | 1.00 | #1 | |
| 5 | Elizabeta PERNAR | CRO | 25.05 | 13.65 | 12.40 | 3.19 | 3.00 | 3.13 | 3.13 | 3.06 | 1.00 | #2 | |
| 6 | Tea RUNJE | CRO | 22.73 | 11.93 | 11.80 | 3.06 | 2.75 | 2.88 | 3.06 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2009 15:03