| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mislav BLAGOJEVIC | CRO | 46.29 | 18.41 | 27.88 | 3.06 | 2.56 | 2.88 | 2.69 | 2.75 | 0.00 | #3 | |
| 2 | Steven BAKER | CRO | 34.55 | 13.65 | 22.90 | 2.19 | 2.19 | 2.25 | 2.38 | 2.44 | 2.00 | #2 | |
| 3 | Tomislav MIKULANDRIC | CRO | 34.10 | 12.58 | 21.52 | 2.25 | 1.94 | 2.25 | 2.19 | 2.13 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2009 15:03