| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MIKAC | CRO | 31.51 | 18.06 | 13.45 | 3.50 | 3.13 | 3.50 | 3.25 | 3.44 | 0.00 | #12 | |
| 2 | Lorelaj LUKACIN | CRO | 28.33 | 14.98 | 13.35 | 3.50 | 3.13 | 3.50 | 3.25 | 3.31 | 0.00 | #15 | |
| 3 | Magdalena MUDRI | CRO | 28.20 | 15.60 | 12.60 | 3.25 | 2.94 | 3.25 | 3.13 | 3.19 | 0.00 | #14 | |
| 4 | Izabela CERKUC | CRO | 26.80 | 13.90 | 12.90 | 3.44 | 3.13 | 3.19 | 3.13 | 3.25 | 0.00 | #13 | |
| 5 | Antonija MRAOVIC | CRO | 26.40 | 15.25 | 12.15 | 3.19 | 2.88 | 3.13 | 2.94 | 3.06 | 1.00 | #16 | |
| 6 | Sara BARKOVIC | CRO | 25.12 | 14.12 | 11.00 | 2.88 | 2.63 | 2.75 | 2.75 | 2.75 | 0.00 | #18 | |
| 7 | Valeria Martina COLAK | CRO | 23.96 | 13.86 | 12.10 | 3.19 | 2.88 | 3.00 | 2.94 | 3.13 | 2.00 | #10 | |
| 8 | Ivona REPE | CRO | 20.98 | 10.53 | 11.45 | 3.06 | 2.75 | 2.88 | 2.81 | 2.81 | 1.00 | #17 | |
| 9 | Tena KOS | CRO | 19.74 | 9.69 | 10.05 | 2.63 | 2.25 | 2.56 | 2.50 | 2.63 | 0.00 | #2 | |
| 10 | Lucija ŠKALEC | CRO | 18.93 | 9.08 | 9.85 | 2.44 | 2.31 | 2.63 | 2.44 | 2.50 | 0.00 | #9 | |
| 11 | Laura BLAZEVIC | CRO | 18.07 | 9.52 | 9.55 | 2.44 | 2.19 | 2.50 | 2.38 | 2.44 | 1.00 | #7 | |
| 12 | Ena KASALO | CRO | 17.31 | 8.56 | 9.75 | 2.56 | 2.31 | 2.44 | 2.38 | 2.50 | 1.00 | #6 | |
| 13 | Lucija RUNJE | CRO | 17.30 | 8.60 | 9.70 | 2.44 | 2.25 | 2.56 | 2.38 | 2.50 | 1.00 | #4 | |
| 14 | Sarah GAŠPEROV | CRO | 17.23 | 8.73 | 9.50 | 2.50 | 2.25 | 2.50 | 2.25 | 2.38 | 1.00 | #8 | |
| 15 | Karla CURCIC | CRO | 16.88 | 8.28 | 10.60 | 2.75 | 2.50 | 2.63 | 2.56 | 2.81 | 2.00 | #11 | |
| 16 | Ivana PINEK | CRO | 15.16 | 7.31 | 7.85 | 2.00 | 1.88 | 2.06 | 1.88 | 2.00 | 0.00 | #5 | |
| 17 | Sara LORENC | CRO | 12.43 | 6.58 | 6.85 | 1.75 | 1.56 | 1.81 | 1.81 | 1.63 | 1.00 | #1 | |
| 18 | Olivera CIRAKI | CRO | 11.32 | 4.97 | 6.35 | 1.56 | 1.63 | 1.63 | 1.56 | 1.56 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2009 15:04