| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MIKAC | CRO | 49.68 | 23.76 | 26.92 | 3.44 | 3.13 | 3.38 | 3.44 | 3.44 | 1.00 | #13 | |
| 2 | Izabela CERKUC | CRO | 46.12 | 20.81 | 26.31 | 3.44 | 3.19 | 3.38 | 3.19 | 3.25 | 1.00 | #14 | |
| 3 | Magdalena MUDRI | CRO | 43.29 | 18.87 | 24.42 | 3.25 | 3.13 | 3.13 | 2.81 | 2.94 | 0.00 | #15 | |
| 4 | Valeria Martina COLAK | CRO | 42.41 | 19.20 | 23.21 | 2.94 | 2.69 | 3.06 | 2.94 | 2.88 | 0.00 | #7 | |
| 5 | Sara BARKOVIC | CRO | 39.38 | 18.47 | 21.91 | 3.00 | 2.56 | 2.81 | 2.69 | 2.63 | 1.00 | #16 | |
| 6 | Antonija MRAOVIC | CRO | 38.69 | 17.57 | 24.12 | 3.13 | 2.88 | 3.06 | 3.00 | 3.00 | 3.00 | #17 | |
| 7 | Karla CURCIC | CRO | 37.90 | 16.78 | 22.12 | 2.75 | 2.50 | 2.88 | 2.81 | 2.88 | 1.00 | #3 | |
| 8 | Lorelaj LUKACIN | CRO | 34.98 | 15.35 | 23.63 | 3.19 | 2.88 | 2.88 | 2.94 | 2.88 | 4.00 | #18 | |
| 9 | Ena KASALO | CRO | 33.60 | 14.29 | 20.31 | 2.63 | 2.56 | 2.56 | 2.50 | 2.44 | 1.00 | #11 | |
| 10 | Lucija ŠKALEC | CRO | 32.11 | 13.00 | 19.11 | 2.50 | 2.19 | 2.56 | 2.31 | 2.38 | 0.00 | #10 | |
| 11 | Tena KOS | CRO | 31.50 | 13.19 | 19.31 | 2.63 | 2.25 | 2.44 | 2.44 | 2.31 | 1.00 | #9 | |
| 12 | Ivona REPE | CRO | 30.74 | 12.54 | 19.20 | 2.50 | 2.25 | 2.44 | 2.31 | 2.50 | 1.00 | #8 | |
| 13 | Laura BLAZEVIC | CRO | 29.87 | 11.86 | 19.01 | 2.44 | 2.25 | 2.50 | 2.31 | 2.38 | 1.00 | #12 | |
| 14 | Lucija RUNJE | CRO | 29.12 | 12.32 | 18.80 | 2.50 | 2.19 | 2.44 | 2.19 | 2.44 | 2.00 | #2 | |
| 15 | Sarah GAŠPEROV | CRO | 29.04 | 11.62 | 18.42 | 2.31 | 2.13 | 2.38 | 2.44 | 2.25 | 1.00 | #4 | |
| 16 | Ivana PINEK | CRO | 21.93 | 8.71 | 15.22 | 2.06 | 1.75 | 1.94 | 1.88 | 1.88 | 2.00 | #6 | |
| 17 | Sara LORENC | CRO | 21.09 | 8.39 | 12.70 | 1.69 | 1.50 | 1.69 | 1.56 | 1.50 | 0.00 | #1 | |
| 18 | Olivera CIRAKI | CRO | 20.16 | 8.14 | 12.02 | 1.63 | 1.44 | 1.56 | 1.50 | 1.38 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2009 15:04