Prv.Hrvatske 2010 za kadete
Kadetkinje A - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | CRO | CRO | CRO | CRO | StN. |
| 1 | Tena COPOR | CRO | 1.0 | 3.6 | 3.8 | 3.3 | 3.7 | 3.4 | #19 |
| | | | 4.0 | 3.9 | 3.4 | 3.8 | 3.6 |
| | | | 7.6 | 7.7 | 6.7 | 7.5 | 7.0 |
| | | | 1 | 1 | 4 | 1 | 1 |
| 2 | Antonia BANOVIC | CRO | 2.0 | 3.4 | 3.3 | 3.3 | 3.7 | 3.2 | #17 |
| | | | 3.7 | 3.7 | 3.5 | 3.7 | 3.5 |
| | | | 7.1 | 7.0 | 6.8 | 7.4 | 6.7 |
| | | | 2 | 4 | 3 | 2 | 2 |
| 3 | Lea MACEK | CRO | 3.0 | 3.5 | 3.7 | 3.5 | 3.6 | 3.1 | #15 |
| | | | 3.6 | 3.9 | 3.7 | 3.6 | 3.3 |
| | | | 7.1 | 7.6 | 7.2 | 7.2 | 6.4 |
| | | | 3 | 2 | 1 | 4 | 3 |
| 4 | Nika MELEH | CRO | 4.0 | 3.6 | 3.5 | 3.4 | 3.7 | 3.0 | #12 |
| | | | 3.4 | 3.7 | 3.5 | 3.6 | 3.2 |
| | | | 7.0 | 7.2 | 6.9 | 7.3 | 6.2 |
| | | | 4 | 3 | 2 | 3 | 4 |
| 5 | Eva MADJAREVIC | CRO | 5.0 | 3.1 | 3.2 | 2.9 | 3.2 | 2.9 | #14 |
| | | | 2.9 | 3.1 | 3.0 | 3.4 | 3.0 |
| | | | 6.0 | 6.3 | 5.9 | 6.6 | 5.9 |
| | | | 6 | 6 | 9 | 5 | 6 |
| 6 | Claudia KRIZMANIC | CRO | 6.0 | 3.2 | 3.1 | 3.2 | 2.9 | 2.7 | #6 |
| | | | 3.1 | 3.3 | 3.2 | 3.0 | 3.0 |
| | | | 6.3 | 6.4 | 6.4 | 5.9 | 5.7 |
| | | | 5 | 5 | 6 | 9 | 8 |
| 6 | Mihaela MIKAC | CRO | 6.0 | 2.8 | 3.0 | 3.3 | 3.5 | 2.9 | #13 |
| | | | 2.8 | 3.0 | 3.3 | 3.0 | 2.9 |
| | | | 5.6 | 6.0 | 6.6 | 6.5 | 5.8 |
| | | | 8 | 7 | 5 | 6 | 7 |
| 8 | Patricija LUJIC | CRO | 8.0 | 2.9 | 2.4 | 3.0 | 2.9 | 2.7 | #18 |
| | | | 3.0 | 2.8 | 3.2 | 3.1 | 2.9 |
| | | | 5.9 | 5.2 | 6.2 | 6.0 | 5.6 |
| | | | 7 | 10 | 7 | 8 | 9 |
| 8 | Lea MARGETIC | CRO | 8.0 | 2.7 | 2.6 | 2.8 | 3.2 | 2.9 | #16 |
| | | | 2.8 | 2.7 | 3.0 | 3.0 | 3.1 |
| | | | 5.5 | 5.3 | 5.8 | 6.2 | 6.0 |
| | | | 10 | 9 | 10 | 7 | 5 |
| 10 | Romana GRGIC | CRO | 10.0 | 2.9 | 2.8 | 3.0 | 2.6 | 2.6 | #9 |
| | | | 2.7 | 2.9 | 3.0 | 2.6 | 2.6 |
| | | | 5.6 | 5.7 | 6.0 | 5.2 | 5.2 |
| | | | 9 | 8 | 8 | 10 | 10 |
| 11 | Ozana DOMIC | CRO | 11.0 | 2.7 | 2.6 | 2.3 | 2.5 | 2.5 | #3 |
| | | | 2.5 | 2.5 | 2.4 | 2.4 | 2.6 |
| | | | 5.2 | 5.1 | 4.7 | 4.9 | 5.1 |
| | | | 11 | 11 | 12 | 11 | 11 |
| 12 | Antea STOJIC | CRO | 12.0 | 2.4 | 2.3 | 2.4 | 2.4 | 2.5 | #5 |
| | | | 2.2 | 2.1 | 2.5 | 2.3 | 2.5 |
| | | | 4.6 | 4.4 | 4.9 | 4.7 | 5.0 |
| | | | 12 | 12 | 11 | 12 | 12 |
| 13 | Tea TOMLJANOVIC | CRO | 13.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | #2 |
| | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| | | | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| | | | 13 | 15 | 13 | 14 | 15 |
| 14 | Lidija BAGIC | CRO | 14.0 | 1.9 | 2.0 | 2.1 | 2.0 | 2.4 | #4 |
| | | | 1.9 | 2.2 | 2.0 | 2.0 | 2.5 |
| | | | 3.8 | 4.2 | 4.1 | 4.0 | 4.9 |
| | | | 14 | 14 | 15 | 15 | 13 |
| 15 | Sanja JELUSIC | CRO | 15.0 | 1.9 | 2.1 | 2.0 | 1.7 | 1.9 | #11 |
| | | | 1.8 | 2.2 | 2.0 | 1.9 | 1.9 |
| | | | 3.7 | 4.3 | 4.0 | 3.6 | 3.8 |
| | | | 15 | 13 | 16 | 18 | 18 |
| 15 | Robertina VITEZ | CRO | 15.0 | 2.0 | 1.7 | 1.9 | 2.4 | 2.0 | #8 |
| | | | 1.7 | 1.5 | 2.0 | 2.0 | 2.1 |
| | | | 3.7 | 3.2 | 3.9 | 4.4 | 4.1 |
| | | | 16 | 18 | 17 | 13 | 16 |
| 17 | Jana KRKALO | CRO | 17.0 | 1.7 | 1.8 | 2.2 | 2.1 | 2.0 | #7 |
| | | | 1.6 | 2.0 | 2.0 | 1.8 | 2.0 |
| | | | 3.3 | 3.8 | 4.2 | 3.9 | 4.0 |
| | | | 18 | 16 | 13 | 16 | 17 |
| 18 | Petra LOBOREC | CRO | 18.0 | 1.8 | 2.0 | 1.7 | 1.9 | 2.1 | #10 |
| | | | 1.7 | 1.8 | 1.9 | 1.9 | 2.1 |
| | | | 3.5 | 3.8 | 3.6 | 3.8 | 4.2 |
| | | | 17 | 17 | 18 | 17 | 14 |
| 19 | Sara GJONI | CRO | 19.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | #1 |
| | | | 1.0 | 1.1 | 1.0 | 1.0 | 1.2 |
| | | | 2.0 | 2.1 | 2.0 | 2.0 | 2.2 |
| | | | 19 | 19 | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Tena COPOR | CRO | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 |
| 2 | Antonia BANOVIC | CRO | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 |
| 3 | Lea MACEK | CRO | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 164 |
| 4 | Nika MELEH | CRO | 2 | 4 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 158 |
| 5 | Eva MADJAREVIC | CRO | 0 | 0 | 0 | 0 | | 4 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
| 6 | Claudia KRIZMANIC | CRO | 0 | 0 | 0 | 0 | (6) | | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 6 | Mihaela MIKAC | CRO | 0 | 0 | 0 | 0 | 2 | (6) | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 8 | Patricija LUJIC | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 108 |
| 8 | Lea MARGETIC | CRO | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (6) | | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 108 |
| 10 | Romana GRGIC | CRO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (6) | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
| 11 | Ozana DOMIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 78 |
| 12 | Antea STOJIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 72 |
| 13 | Tea TOMLJANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (8) | (9) | (8) | (10) | 12 | 49 |
| 14 | Lidija BAGIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (8) | (10) | (10) | 10 | 48 |
| 15 | Sanja JELUSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | 4 | (6) | (10) | 6 | 30 |
| 15 | Robertina VITEZ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (10) | 6 | 30 |
| 17 | Jana KRKALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | (6) | 4 | | (6) | (10) | 6 | 29 |
| 18 | Petra LOBOREC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | | (10) | 2 | 24 |
| 19 | Sara GJONI | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Nenad ORBAN | CRO |
| Judge No.1 | Mr. Tomislav CIZMESIJA | CRO |
| Judge No.2 | Mrs. Karmen JURKOVAC | CRO |
| Judge No.3 | Miss Zeljka KRIZMANIC | CRO |
| Judge No.4 | Miss Maja LIPOVSCAK | CRO |
| Judge No.5 | Miss Marijana MESIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 27.3.2010 15:21