Prv.Hrvatske 2010 za kadete
Kadetkinje C - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | CRO | CRO | CRO | CRO | StN. |
| 1 | Brigita KRMPOTIC | CRO | 1.0 | 2.7 | 2.4 | 2.5 | 2.5 | 2.5 | #21 |
| | | | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 |
| | | | 5.4 | 5.0 | 5.0 | 5.0 | 5.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Laura BERGANT | CRO | 2.0 | 2.3 | 2.2 | 2.3 | 2.3 | 2.4 | #20 |
| | | | 2.3 | 2.4 | 2.4 | 2.2 | 2.4 |
| | | | 4.6 | 4.6 | 4.7 | 4.5 | 4.8 |
| | | | 4 | 3 | 2 | 3 | 2 |
| 3 | Ita HABEKOVIC | CRO | 3.0 | 2.5 | 2.3 | 2.4 | 2.2 | 2.3 | #26 |
| | | | 2.4 | 2.1 | 2.3 | 2.2 | 2.4 |
| | | | 4.9 | 4.4 | 4.7 | 4.4 | 4.7 |
| | | | 2 | 6 | 3 | 5 | 3 |
| 4 | Iva GLIGORA | CRO | 4.0 | 2.4 | 2.3 | 2.1 | 2.2 | 2.4 | #32 |
| | | | 2.4 | 2.4 | 2.2 | 2.2 | 2.1 |
| | | | 4.8 | 4.7 | 4.3 | 4.4 | 4.5 |
| | | | 3 | 2 | 6 | 5 | 8 |
| 5 | Gabrijela BABIC | CRO | 5.0 | 2.2 | 2.3 | 2.1 | 2.4 | 2.2 | #22 |
| | | | 2.2 | 2.3 | 2.1 | 2.4 | 2.3 |
| | | | 4.4 | 4.6 | 4.2 | 4.8 | 4.5 |
| | | | 6 | 4 | 7 | 2 | 6 |
| 6 | Hana CVIJANOVIC | CRO | 6.0 | 2.2 | 1.9 | 1.9 | 2.1 | 2.4 | #31 |
| | | | 2.3 | 2.1 | 2.1 | 2.3 | 2.3 |
| | | | 4.5 | 4.0 | 4.0 | 4.4 | 4.7 |
| | | | 5 | 9 | 10 | 4 | 4 |
| 7 | Mihaela HORVAT | CRO | 7.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | #19 |
| | | | 2.0 | 2.3 | 2.0 | 2.1 | 2.3 |
| | | | 4.1 | 4.4 | 4.1 | 4.3 | 4.6 |
| | | | 10 | 5 | 9 | 7 | 5 |
| 8 | Vanja CIRJAK | CRO | 8.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.3 | #25 |
| | | | 2.2 | 2.1 | 2.0 | 2.0 | 2.2 |
| | | | 4.3 | 4.1 | 4.0 | 4.0 | 4.5 |
| | | | 7 | 7 | 11 | 11 | 7 |
| 9 | Juni Teresa SZABO | CRO | 9.0 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | #23 |
| | | | 2.0 | 2.0 | 2.3 | 2.1 | 2.2 |
| | | | 3.9 | 4.0 | 4.3 | 4.2 | 4.3 |
| | | | 12 | 10 | 5 | 8 | 10 |
| 10 | Nicole JURKIC | CRO | 10.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.1 | #29 |
| | | | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 |
| | | | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 |
| | | | 8 | 7 | 8 | 9 | 14 |
| 11 | Lucija REŠETAR | CRO | 11.0 | 2.0 | 1.9 | 2.3 | 1.9 | 2.0 | #27 |
| | | | 2.1 | 2.0 | 2.1 | 2.0 | 1.9 |
| | | | 4.1 | 3.9 | 4.4 | 3.9 | 3.9 |
| | | | 9 | 11 | 4 | 12 | 16 |
| 12 | Lina KRIZMANIC | CRO | 12.0 | 2.0 | 1.6 | 1.9 | 2.0 | 1.9 | #16 |
| | | | 2.0 | 1.8 | 2.0 | 1.9 | 1.9 |
| | | | 4.0 | 3.4 | 3.9 | 3.9 | 3.8 |
| | | | 11 | 18 | 12 | 13 | 17 |
| 13 | Josipa JAGODIC | CRO | 13.0 | 1.8 | 1.8 | 1.9 | 1.8 | 2.2 | #11 |
| | | | 2.0 | 1.8 | 1.9 | 1.9 | 2.2 |
| | | | 3.8 | 3.6 | 3.8 | 3.7 | 4.4 |
| | | | 13 | 15 | 15 | 15 | 9 |
| 14 | Mia RAIN | CRO | 14.0 | 1.9 | 1.9 | 1.8 | 1.8 | 2.2 | #28 |
| | | | 1.9 | 1.9 | 2.0 | 1.7 | 2.0 |
| | | | 3.8 | 3.8 | 3.8 | 3.5 | 4.2 |
| | | | 14 | 12 | 14 | 19 | 12 |
| 15 | Hana KOSIC | CRO | 15.0 | 1.8 | 1.8 | 2.0 | 1.9 | 2.0 | #24 |
| | | | 1.8 | 1.8 | 1.9 | 1.8 | 2.1 |
| | | | 3.6 | 3.6 | 3.9 | 3.7 | 4.1 |
| | | | 16 | 15 | 13 | 16 | 13 |
| 16 | Vanesa AUGUSTIC | CRO | 16.0 | 1.7 | 1.8 | 1.8 | 2.1 | 2.0 | #30 |
| | | | 1.8 | 1.9 | 1.9 | 2.0 | 1.8 |
| | | | 3.5 | 3.7 | 3.7 | 4.1 | 3.8 |
| | | | 17 | 13 | 16 | 10 | 18 |
| 17 | Mia BILUSIC | CRO | 17.0 | 1.6 | 1.9 | 1.5 | 1.8 | 2.0 | #6 |
| | | | 1.8 | 1.8 | 1.6 | 1.8 | 2.0 |
| | | | 3.4 | 3.7 | 3.1 | 3.6 | 4.0 |
| | | | 19 | 14 | 23 | 17 | 15 |
| 18 | Lorena BABIC | CRO | 18.0 | 1.8 | 1.6 | 1.6 | 1.7 | 1.6 | #3 |
| | | | 1.7 | 1.8 | 1.7 | 1.8 | 1.6 |
| | | | 3.5 | 3.4 | 3.3 | 3.5 | 3.2 |
| | | | 18 | 18 | 20 | 18 | 24 |
| 19 | Sara MERKAŠ | CRO | 19.0 | 1.9 | 1.7 | 1.4 | 1.6 | 1.7 | #2 |
| | | | 1.8 | 1.8 | 1.6 | 1.6 | 1.8 |
| | | | 3.7 | 3.5 | 3.0 | 3.2 | 3.5 |
| | | | 15 | 17 | 24 | 23 | 21 |
| 20 | Sabina BADANJEK | CRO | 20.0 | 1.7 | 1.6 | 1.8 | 1.4 | 1.8 | #14 |
| | | | 1.7 | 1.7 | 1.7 | 1.5 | 1.9 |
| | | | 3.4 | 3.3 | 3.5 | 2.9 | 3.7 |
| | | | 20 | 20 | 18 | 27 | 19 |
| 21 | Marija OVCAR | CRO | 21.0 | 1.6 | 1.4 | 1.6 | 1.7 | 2.1 | #9 |
| | | | 1.7 | 1.5 | 1.7 | 1.6 | 2.1 |
| | | | 3.3 | 2.9 | 3.3 | 3.3 | 4.2 |
| | | | 21 | 26 | 20 | 22 | 11 |
| 22 | Matea ŠIMURINA | CRO | 22.0 | 1.6 | 1.5 | 1.4 | 1.9 | 1.7 | #12 |
| | | | 1.6 | 1.6 | 1.7 | 1.9 | 1.7 |
| | | | 3.2 | 3.1 | 3.1 | 3.8 | 3.4 |
| | | | 22 | 23 | 22 | 14 | 22 |
| 23 | Sara MANDIC | CRO | 23.0 | 1.6 | 1.6 | 1.7 | 1.7 | 1.4 | #13 |
| | | | 1.4 | 1.6 | 1.7 | 1.7 | 1.6 |
| | | | 3.0 | 3.2 | 3.4 | 3.4 | 3.0 |
| | | | 26 | 21 | 19 | 20 | 27 |
| 24 | Ivana FILIPOVIC | CRO | 24.0 | 1.4 | 1.6 | 1.4 | 1.6 | 1.7 | #18 |
| | | | 1.5 | 1.5 | 1.3 | 1.7 | 1.5 |
| | | | 2.9 | 3.1 | 2.7 | 3.3 | 3.2 |
| | | | 27 | 24 | 29 | 21 | 25 |
| 25 | Pia KLENOVIC | CRO | 25.0 | 1.5 | 1.5 | 1.3 | 1.5 | 1.8 | #5 |
| | | | 1.4 | 1.5 | 1.5 | 1.4 | 1.8 |
| | | | 2.9 | 3.0 | 2.8 | 2.9 | 3.6 |
| | | | 28 | 25 | 26 | 28 | 20 |
| 26 | Marta NEDVED | CRO | 26.0 | 1.6 | 1.6 | 1.3 | 1.3 | 1.6 | #10 |
| | | | 1.5 | 1.6 | 1.4 | 1.3 | 1.7 |
| | | | 3.1 | 3.2 | 2.7 | 2.6 | 3.3 |
| | | | 24 | 21 | 27 | 32 | 23 |
| 27 | Tea DEVCIC | CRO | 27.0 | 1.7 | 1.5 | 1.8 | 1.3 | 1.4 | #17 |
| | | | 1.5 | 1.4 | 1.8 | 1.4 | 1.3 |
| | | | 3.2 | 2.9 | 3.6 | 2.7 | 2.7 |
| | | | 23 | 27 | 17 | 30 | 31 |
| 28 | Marina BRAJKO | CRO | 28.0 | 1.3 | 1.3 | 1.4 | 1.7 | 1.5 | #4 |
| | | | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 |
| | | | 2.7 | 2.8 | 2.9 | 3.1 | 3.0 |
| | | | 30 | 28 | 25 | 25 | 28 |
| 29 | Lara KRILIC | CRO | 29.0 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | #1 |
| | | | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 |
| | | | 3.0 | 2.8 | 2.7 | 2.8 | 2.9 |
| | | | 25 | 29 | 27 | 29 | 29 |
| 30 | Mo RAIN | CRO | 30.0 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | #7 |
| | | | 1.3 | 1.4 | 1.3 | 1.3 | 1.6 |
| | | | 2.6 | 2.7 | 2.6 | 2.7 | 3.1 |
| | | | 31 | 30 | 30 | 31 | 26 |
| 31 | Katja BARIC | CRO | 31.0 | 1.5 | 1.2 | 1.2 | 1.5 | 1.4 | #8 |
| | | | 1.3 | 1.3 | 1.3 | 1.5 | 1.4 |
| | | | 2.8 | 2.5 | 2.5 | 3.0 | 2.8 |
| | | | 29 | 32 | 31 | 26 | 30 |
| 32 | Nina BUDIŠA | CRO | 32.0 | 1.2 | 1.4 | 1.2 | 1.6 | 1.2 | #15 |
| | | | 1.2 | 1.3 | 1.2 | 1.5 | 1.2 |
| | | | 2.4 | 2.7 | 2.4 | 3.1 | 2.4 |
| | | | 32 | 31 | 32 | 24 | 32 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | CP | TPiF |
| 1 | Brigita KRMPOTIC | CRO | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 310 |
| 2 | Laura BERGANT | CRO | 0 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 292 |
| 3 | Ita HABEKOVIC | CRO | 0 | 2 | | (7) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 281 |
| 4 | Iva GLIGORA | CRO | 0 | 4 | 3 | | (6) | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 271 |
| 5 | Gabrijela BABIC | CRO | 0 | 2 | 4 | 4 | | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 270 |
| 6 | Hana CVIJANOVIC | CRO | 0 | 0 | 2 | 4 | 4 | | (6) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 256 |
| 7 | Mihaela HORVAT | CRO | 0 | 0 | 2 | 2 | 2 | 4 | | (8) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 248 |
| 8 | Vanja CIRJAK | CRO | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | [5] | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 47 | 233 |
| 9 | Juni Teresa SZABO | CRO | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 230 |
| 10 | Nicole JURKIC | CRO | 0 | 0 | 0 | 0 | 0 | 4 | 4 | [5] | 4 | | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 45 | 227 |
| 11 | Lucija REŠETAR | CRO | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | | (10) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 216 |
| 12 | Lina KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (6) | (6) | (6) | (6) | (6) | (9) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 177 |
| 13 | Josipa JAGODIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (7) | (6) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 185 |
| 14 | Mia RAIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (8) | (8) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 178 |
| 15 | Hana KOSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | | (6) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 173 |
| 16 | Vanesa AUGUSTIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 172 |
| 17 | Mia BILUSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 2 | | (6) | (8) | (8) | (6) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
| 18 | Lorena BABIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | | 4 | (6) | (7) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 122 |
| 19 | Sara MERKAŠ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | (6) | | (6) | 4 | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 120 |
| 20 | Sabina BADANJEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (8) | (8) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (8) | (8) | 24 | 112 |
| 21 | Marija OVCAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 3 | (6) | 4 | | (6) | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 119 |
| 22 | Matea ŠIMURINA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 4 | 2 | 4 | | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 114 |
| 23 | Sara MANDIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | (6) | 4 | | (8) | (8) | [5] | (6) | (10) | (8) | (8) | (10) | (10) | 19 | 93 |
| 24 | Ivana FILIPOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | | (6) | 2 | (6) | (8) | (6) | (10) | (10) | (10) | 14 | 68 |
| 25 | Pia KLENOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | (6) | (8) | (10) | (8) | (8) | 14 | 66 |
| 26 | Marta NEDVED | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | [5] | (8) | 4 | | 4 | (6) | (7) | (8) | (8) | (8) | 13 | 64 |
| 27 | Tea DEVCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | (6) | | (6) | (6) | (8) | (6) | (8) | 12 | 64 |
| 28 | Marina BRAJKO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (8) | (8) | (8) | (8) | 8 | 48 |
| 29 | Lara KRILIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 4 | 2 | | (8) | (8) | (8) | 6 | 41 |
| 30 | Mo RAIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (8) | 4 | 24 |
| 31 | Katja BARIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | | (6) | 2 | 24 |
| 32 | Nina BUDIŠA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | | 0 | 18 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Nenad ORBAN | CRO |
| Judge No.1 | Mr. Tomislav CIZMESIJA | CRO |
| Judge No.2 | Mrs. Karmen JURKOVAC | CRO |
| Judge No.3 | Miss Zeljka KRIZMANIC | CRO |
| Judge No.4 | Miss Maja LIPOVSCAK | CRO |
| Judge No.5 | Miss Marijana MESIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 27.3.2010 15:21