| Date | Time | Category | Segment |
|---|---|---|---|
| 19.12.2009 | |||
| 09:00:00 | Sync.skating Junior Ladies | Short Program | |
| 09:10:00 | Sync.skating Ladies | Short Program | |
| 09:30:00 | Novice Boys | Short Program | |
| 09:55:00 | Novice Girls | Short Program | |
| 12:45:00 | Junior Men | Short Program | |
| 13:05:00 | Junior Ladies | Short Program | |
| 13:50:00 | Men | Short Program | |
| 14:05:00 | Ladies | Short Program | |
| 20.12.2009 | |||
| 08:00:00 | Novice Boys | Free Skating | |
| 08:30:00 | Novice Girls | Free Skating | |
| 11:30:00 | Junior Men | Free Skating | |
| 11:50:00 | Junior Ladies | Free Skating | |
| 12:30:00 | Men | Free Skating | |
| 12:45:00 | Ladies | Free Skating | |
| 13:50:00 | Sync.skating Junior Ladies | Free Skating | |
| 14:00:00 | Sync.skating Ladies | Free Skating |
Last Update: 22.12.2009 15:03