| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yasuharu NANRI | JPN | 201.28 | 1 | 1 |
| 2 | Samuel CONTESTI | ITA | 189.64 | 2 | 3 |
| 3 | Alexander MAJOROV | SWE | 187.55 | 5 | 2 |
| 4 | Vitaliy SAZONETS | UKR | 169.85 | 7 | 4 |
| 5 | Ari-Pekka NURMENKARI | FIN | 167.45 | 4 | 5 |
| 6 | Adrian SCHULTHEISS | SWE | 164.53 | 3 | 9 |
| 7 | Vladimir USPENSKI | RUS | 161.59 | 8 | 6 |
| 8 | Artur GACHINSKI | RUS | 160.33 | 6 | 7 |
| 9 | Hirokazu KOBAYASHI | JPN | 157.24 | 9 | 8 |
| 10 | Elliot HILTON | GBR | 152.99 | 10 | 11 |
| 11 | Clemens BRUMMER | GER | 145.62 | 16 | 10 |
| 12 | Konstantyn TUPIKOV | POL | 142.56 | 14 | 12 |
| 13 | Luka CADEZ | SLO | 136.00 | 11 | 14 |
| 14 | Damjan OSTOJIC | BIH | 130.74 | 13 | 15 |
| 15 | Matthew PARR | GBR | 129.50 | 17 | 16 |
| 16 | Boris MARTINEC | CRO | 129.33 | 20 | 13 |
| 17 | Tomas JANECKO | CZE | 128.59 | 12 | 17 |
| 18 | Tigran VARDANJAN | HUN | 124.65 | 19 | 18 |
| 19 | Manuel KOLL | AUT | 120.12 | 18 | 19 |
| 20 | Petr BIDAR | CZE | 110.72 | 15 | 21 |
| 21 | Robert McNAMARA | AUS | 94.38 | 21 | 20 |
| WD | Kufus NILSON | SUI |   |   |   |
Last Update: 21.11.2008 13:48