| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasuharu NANRI | JPN | 71.54 | 40.91 |   | 30.63 | 6.25 | 5.81 | 6.19 | 6.13 | 6.25 | 0.00 | #8 |
| 2 | Samuel CONTESTI | ITA | 68.82 | 39.88 |   | 29.94 | 5.88 | 5.81 | 6.06 | 6.06 | 6.13 | 1.00 | #17 |
| 3 | Adrian SCHULTHEISS | SWE | 63.32 | 34.38 |   | 29.94 | 5.94 | 5.75 | 5.94 | 6.25 | 6.06 | 1.00 | #12 |
| 4 | Ari-Pekka NURMENKARI | FIN | 60.75 | 33.81 |   | 27.94 | 5.69 | 5.19 | 5.50 | 5.75 | 5.81 | 1.00 | #15 |
| 5 | Alexander MAJOROV | SWE | 59.84 | 34.02 |   | 25.82 | 5.38 | 4.94 | 5.25 | 5.25 | 5.00 | 0.00 | #9 |
| 6 | Artur GACHINSKI | RUS | 57.46 | 30.33 |   | 27.13 | 5.44 | 5.06 | 5.50 | 5.50 | 5.63 | 0.00 | #11 |
| 7 | Vitaliy SAZONETS | UKR | 56.83 | 31.26 |   | 25.57 | 5.25 | 5.00 | 5.06 | 5.13 | 5.13 | 0.00 | #1 |
| 8 | Vladimir USPENSKI | RUS | 56.34 | 29.78 |   | 26.56 | 5.50 | 5.25 | 5.19 | 5.31 | 5.31 | 0.00 | #19 |
| 9 | Hirokazu KOBAYASHI | JPN | 54.45 | 29.75 |   | 24.70 | 5.13 | 4.69 | 4.94 | 4.88 | 5.06 | 0.00 | #5 |
| 10 | Elliot HILTON | GBR | 53.44 | 29.12 |   | 24.32 | 5.13 | 4.69 | 4.94 | 4.81 | 4.75 | 0.00 | #3 |
| 11 | Luka CADEZ | SLO | 48.18 | 26.30 |   | 21.88 | 4.50 | 4.06 | 4.56 | 4.38 | 4.38 | 0.00 | #4 |
| 12 | Tomas JANECKO | CZE | 46.44 | 23.25 |   | 23.19 | 4.81 | 4.44 | 4.69 | 4.69 | 4.56 | 0.00 | #18 |
| 13 | Damjan OSTOJIC | BIH | 46.36 | 27.23 |   | 21.13 | 4.38 | 4.06 | 4.19 | 4.25 | 4.25 | 2.00 | #10 |
| 14 | Konstantyn TUPIKOV | POL | 46.32 | 25.06 |   | 22.26 | 4.63 | 4.19 | 4.50 | 4.50 | 4.44 | 1.00 | #6 |
| 15 | Petr BIDAR | CZE | 45.79 | 23.16 |   | 23.63 | 4.81 | 4.56 | 4.75 | 4.88 | 4.63 | 1.00 | #20 |
| 16 | Clemens BRUMMER | GER | 45.68 | 22.80 |   | 24.88 | 4.75 | 4.81 | 5.06 | 5.13 | 5.13 | 2.00 | #2 |
| 17 | Matthew PARR | GBR | 45.42 | 25.35 |   | 21.07 | 4.38 | 4.06 | 4.19 | 4.25 | 4.19 | 1.00 | #13 |
| 18 | Manuel KOLL | AUT | 43.24 | 20.61 |   | 22.63 | 4.63 | 4.31 | 4.56 | 4.63 | 4.50 | 0.00 | #7 |
| 19 | Tigran VARDANJAN | HUN | 43.19 | 21.25 |   | 22.94 | 4.44 | 4.56 | 4.56 | 4.75 | 4.63 | 1.00 | #22 |
| 20 | Boris MARTINEC | CRO | 35.31 | 15.98 |   | 20.33 | 3.94 | 3.88 | 4.19 | 4.13 | 4.19 | 1.00 | #14 |
| 21 | Robert McNAMARA | AUS | 29.08 | 12.07 |   | 17.01 | 3.63 | 3.31 | 3.38 | 3.31 | 3.38 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.11.2008 13:48