| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasuharu NANRI | JPN | 129.74 | 68.62 |   | 61.12 | 6.31 | 5.81 | 6.25 | 6.06 | 6.13 | 0.00 | #16 |
| 2 | Alexander MAJOROV | SWE | 127.71 | 65.81 |   | 62.90 | 6.13 | 6.25 | 6.38 | 6.31 | 6.38 | 1.00 | #18 |
| 3 | Samuel CONTESTI | ITA | 120.82 | 57.28 |   | 64.54 | 6.38 | 6.13 | 6.69 | 6.38 | 6.69 | 1.00 | #19 |
| 4 | Vitaliy SAZONETS | UKR | 113.02 | 57.88 |   | 55.14 | 5.69 | 5.44 | 5.56 | 5.50 | 5.38 | 0.00 | #17 |
| 5 | Ari-Pekka NURMENKARI | FIN | 106.70 | 49.06 |   | 57.64 | 5.94 | 5.50 | 5.69 | 5.88 | 5.81 | 0.00 | #21 |
| 6 | Vladimir USPENSKI | RUS | 105.25 | 53.37 |   | 51.88 | 5.50 | 4.88 | 5.19 | 5.31 | 5.06 | 0.00 | #13 |
| 7 | Artur GACHINSKI | RUS | 102.87 | 50.13 |   | 53.74 | 5.50 | 5.06 | 5.31 | 5.69 | 5.31 | 1.00 | #14 |
| 8 | Hirokazu KOBAYASHI | JPN | 102.79 | 51.55 |   | 51.24 | 5.31 | 4.81 | 5.25 | 5.19 | 5.06 | 0.00 | #15 |
| 9 | Adrian SCHULTHEISS | SWE | 101.21 | 42.57 |   | 60.64 | 6.25 | 5.81 | 6.13 | 6.13 | 6.00 | 2.00 | #20 |
| 10 | Clemens BRUMMER | GER | 99.94 | 52.42 |   | 48.52 | 4.81 | 4.75 | 4.88 | 4.94 | 4.88 | 1.00 | #7 |
| 11 | Elliot HILTON | GBR | 99.55 | 49.79 |   | 50.76 | 5.31 | 4.94 | 5.06 | 5.13 | 4.94 | 1.00 | #11 |
| 12 | Konstantyn TUPIKOV | POL | 96.24 | 46.98 |   | 49.26 | 5.06 | 4.75 | 5.13 | 4.75 | 4.94 | 0.00 | #8 |
| 13 | Boris MARTINEC | CRO | 94.02 | 52.16 |   | 41.86 | 4.31 | 3.81 | 4.25 | 4.31 | 4.25 | 0.00 | #1 |
| 14 | Luka CADEZ | SLO | 87.82 | 41.68 |   | 48.14 | 5.13 | 4.31 | 4.75 | 5.00 | 4.88 | 2.00 | #12 |
| 15 | Damjan OSTOJIC | BIH | 84.38 | 44.62 |   | 42.76 | 4.50 | 3.81 | 4.38 | 4.38 | 4.31 | 3.00 | #6 |
| 16 | Matthew PARR | GBR | 84.08 | 40.82 |   | 43.26 | 4.56 | 4.25 | 4.25 | 4.38 | 4.19 | 0.00 | #10 |
| 17 | Tomas JANECKO | CZE | 82.15 | 40.53 |   | 41.62 | 4.31 | 3.88 | 4.25 | 4.31 | 4.06 | 0.00 | #9 |
| 18 | Tigran VARDANJAN | HUN | 81.46 | 38.94 |   | 43.52 | 4.13 | 4.19 | 4.50 | 4.31 | 4.63 | 1.00 | #4 |
| 19 | Manuel KOLL | AUT | 76.88 | 37.60 |   | 39.28 | 4.13 | 3.69 | 3.88 | 4.13 | 3.81 | 0.00 | #2 |
| 20 | Robert McNAMARA | AUS | 65.30 | 26.80 |   | 38.50 | 3.88 | 3.81 | 3.81 | 4.00 | 3.75 | 0.00 | #5 |
| 21 | Petr BIDAR | CZE | 64.93 | 26.41 |   | 40.52 | 4.31 | 4.13 | 3.88 | 4.13 | 3.81 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.11.2008 13:48