| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia SEBESTYEN | HUN | 56.21 | 30.76 |   | 25.45 | 6.56 | 5.75 | 6.56 | 6.44 | 6.50 | 0.00 | #9 |
| 2 | Joshi HELGESSON | SWE | 51.49 | 31.99 |   | 19.50 | 5.06 | 4.44 | 5.00 | 4.88 | 5.00 | 0.00 | #22 |
| 3 | Katharina HACKER | GER | 49.30 | 29.75 |   | 19.55 | 5.06 | 4.63 | 4.94 | 4.88 | 4.94 | 0.00 | #18 |
| 4 | Viktoria HELGESSON | SWE | 47.07 | 26.37 |   | 20.70 | 5.31 | 4.81 | 5.31 | 5.19 | 5.25 | 0.00 | #2 |
| 5 | Jenna McCORKELL | GBR | 45.69 | 26.14 |   | 19.55 | 4.88 | 4.69 | 4.94 | 5.00 | 4.94 | 0.00 | #8 |
| 6 | Francesca RIO | ITA | 43.76 | 26.86 |   | 16.90 | 4.50 | 4.06 | 4.25 | 4.19 | 4.13 | 0.00 | #13 |
| 7 | Miriam ZIEGLER | AUT | 42.55 | 26.75 |   | 16.80 | 4.44 | 3.81 | 4.38 | 4.25 | 4.13 | 1.00 | #10 |
| 8 | Teodora POSTIC | SLO | 42.42 | 25.42 |   | 17.00 | 4.38 | 4.19 | 4.25 | 4.19 | 4.25 | 0.00 | #21 |
| 9 | Olga IKONNIKOVA | EST | 38.26 | 20.41 |   | 17.85 | 4.56 | 4.25 | 4.56 | 4.50 | 4.44 | 0.00 | #23 |
| 10 | Henriikka HIETANIEMI | FIN | 37.02 | 22.07 |   | 14.95 | 3.88 | 3.50 | 3.88 | 3.75 | 3.69 | 0.00 | #1 |
| 11 | Chaochih LIU | TPE | 35.63 | 21.73 |   | 15.90 | 4.19 | 3.81 | 3.94 | 4.06 | 3.88 | 2.00 | #14 |
| 12 | Nella SIMAOVA | CZE | 35.63 | 20.08 |   | 16.55 | 4.25 | 3.88 | 4.19 | 4.19 | 4.19 | 1.00 | #12 |
| 13 | Katherina HADFORD | HUN | 33.75 | 15.10 |   | 18.65 | 4.69 | 4.38 | 4.75 | 4.69 | 4.81 | 0.00 | #15 |
| 14 | Mirna LIBRIC | CRO | 32.74 | 19.14 |   | 14.60 | 3.88 | 3.56 | 3.56 | 3.63 | 3.63 | 1.00 | #20 |
| 15 | Ivana HUDZIECOVA | CZE | 32.39 | 17.19 |   | 15.20 | 3.94 | 3.69 | 3.75 | 3.81 | 3.81 | 0.00 | #3 |
| 16 | Daša GRM | SLO | 31.14 | 17.89 |   | 14.25 | 3.88 | 3.38 | 3.69 | 3.44 | 3.44 | 1.00 | #17 |
| 17 | Maria DIKANOVIC | CRO | 30.00 | 14.65 |   | 15.35 | 3.81 | 3.44 | 3.88 | 4.06 | 4.00 | 0.00 | #11 |
| 18 | Maria PAPASOTIRIOU | GRE | 23.82 | 10.47 |   | 14.35 | 3.75 | 3.38 | 3.69 | 3.63 | 3.50 | 1.00 | #16 |
| 19 | Franka VUGEC | CRO | 23.04 | 11.04 |   | 13.00 | 3.38 | 3.00 | 3.38 | 3.25 | 3.25 | 1.00 | #4 |
| 20 | Dora STRABIC | CRO | 21.21 | 9.66 |   | 11.55 | 3.13 | 2.75 | 2.88 | 2.94 | 2.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.11.2008 13:48