| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia SEBESTYEN | HUN | 91.47 | 43.25 |   | 49.22 | 6.38 | 5.88 | 6.25 | 6.06 | 6.19 | 1.00 | #18 |
| 2 | Jenna McCORKELL | GBR | 89.29 | 46.58 |   | 42.71 | 5.63 | 5.19 | 5.31 | 5.25 | 5.31 | 0.00 | #20 |
| 3 | Joshi HELGESSON | SWE | 83.53 | 45.13 |   | 40.40 | 5.31 | 4.75 | 5.19 | 5.00 | 5.00 | 2.00 | #17 |
| 4 | Francesca RIO | ITA | 83.52 | 43.80 |   | 39.72 | 5.00 | 4.75 | 5.06 | 4.88 | 5.13 | 0.00 | #12 |
| 5 | Viktoria HELGESSON | SWE | 80.30 | 38.79 |   | 42.51 | 5.31 | 5.13 | 5.56 | 5.25 | 5.31 | 1.00 | #19 |
| 6 | Katharina HACKER | GER | 80.19 | 39.47 |   | 41.72 | 5.38 | 5.06 | 5.19 | 5.13 | 5.31 | 1.00 | #16 |
| 7 | Nella SIMAOVA | CZE | 76.15 | 40.73 |   | 35.42 | 4.69 | 4.25 | 4.44 | 4.38 | 4.38 | 0.00 | #7 |
| 8 | Miriam ZIEGLER | AUT | 74.49 | 39.28 |   | 37.21 | 4.81 | 4.56 | 4.69 | 4.63 | 4.56 | 2.00 | #11 |
| 9 | Teodora POSTIC | SLO | 71.33 | 35.81 |   | 36.52 | 4.88 | 4.31 | 4.63 | 4.50 | 4.50 | 1.00 | #14 |
| 10 | Katherina HADFORD | HUN | 70.22 | 31.01 |   | 39.21 | 4.94 | 4.69 | 4.94 | 4.81 | 5.13 | 0.00 | #6 |
| 11 | Henriikka HIETANIEMI | FIN | 68.02 | 32.51 |   | 35.51 | 4.50 | 4.38 | 4.31 | 4.50 | 4.50 | 0.00 | #15 |
| 12 | Olga IKONNIKOVA | EST | 64.51 | 28.50 |   | 36.01 | 4.56 | 4.31 | 4.63 | 4.50 | 4.50 | 0.00 | #13 |
| 13 | Ivana HUDZIECOVA | CZE | 64.23 | 29.82 |   | 35.41 | 4.56 | 4.19 | 4.50 | 4.50 | 4.38 | 1.00 | #8 |
| 14 | Daša GRM | SLO | 63.94 | 34.51 |   | 29.43 | 3.88 | 3.38 | 3.75 | 3.75 | 3.63 | 0.00 | #2 |
| 15 | Chaochih LIU | TPE | 63.49 | 33.28 |   | 34.21 | 4.56 | 4.13 | 4.31 | 4.31 | 4.06 | 4.00 | #10 |
| 16 | Mirna LIBRIC | CRO | 57.28 | 27.26 |   | 31.02 | 4.13 | 3.50 | 3.94 | 3.94 | 3.88 | 1.00 | #9 |
| 17 | Maria DIKANOVIC | CRO | 54.79 | 22.96 |   | 31.83 | 3.94 | 3.63 | 4.13 | 4.06 | 4.13 | 0.00 | #5 |
| 18 | Maria PAPASOTIRIOU | GRE | 54.23 | 25.02 |   | 31.21 | 3.88 | 3.69 | 4.00 | 4.00 | 3.94 | 2.00 | #4 |
| 19 | Franka VUGEC | CRO | 46.11 | 20.31 |   | 26.80 | 3.44 | 3.06 | 3.50 | 3.31 | 3.44 | 1.00 | #3 |
| 20 | Dora STRABIC | CRO | 39.61 | 15.31 |   | 24.30 | 3.25 | 2.94 | 3.00 | 3.19 | 2.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.11.2008 13:48