| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole della MONICA / Yannick KOCON | ITA | 47.93 | 29.53 |   | 18.40 | 4.75 | 4.38 | 4.69 | 4.56 | 4.63 | 0.00 | #3 |
| 2 | Stacey KEMP / David KING | GBR | 42.73 | 26.13 |   | 17.60 | 4.44 | 4.31 | 4.44 | 4.44 | 4.38 | 1.00 | #7 |
| 3 | Katerina KOSTENKO / Roman TALAN | UKR | 42.29 | 25.79 |   | 16.50 | 4.31 | 4.00 | 4.06 | 4.25 | 4.00 | 0.00 | #6 |
| 4 | Gabriela CERMANOVA / Martin HANULAK | SVK | 39.27 | 23.47 |   | 15.80 | 4.13 | 3.81 | 3.88 | 4.06 | 3.88 | 0.00 | #5 |
| 5 | Marika ZANFORLIN / Federico degli ESPOSTI | ITA | 38.16 | 23.31 |   | 14.85 | 3.75 | 3.56 | 3.69 | 3.88 | 3.69 | 0.00 | #2 |
| 6 | Jessica CRENSHAW / Chad TSAGRIS | GRE | 33.64 | 20.19 |   | 15.45 | 4.00 | 3.69 | 3.88 | 4.00 | 3.75 | 2.00 | #4 |
| 7 | Nina IVANOVA / Filip ZALEVSKI | BUL | 33.11 | 19.91 |   | 14.20 | 3.69 | 3.44 | 3.56 | 3.56 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.11.2008 13:48