| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacey KEMP / David KING | GBR | 85.80 | 48.00 |   | 37.80 | 4.75 | 4.56 | 4.75 | 4.75 | 4.81 | 0.00 | #6 |
| 2 | Nicole della MONICA / Yannick KOCON | ITA | 74.47 | 37.66 |   | 38.81 | 5.06 | 4.63 | 4.81 | 5.00 | 4.75 | 2.00 | #4 |
| 3 | Katerina KOSTENKO / Roman TALAN | UKR | 71.90 | 38.68 |   | 33.22 | 4.31 | 4.19 | 4.13 | 4.25 | 3.88 | 0.00 | #5 |
| 4 | Gabriela CERMANOVA / Martin HANULAK | SVK | 69.54 | 37.73 |   | 32.81 | 4.19 | 4.19 | 4.00 | 4.13 | 4.00 | 1.00 | #7 |
| 5 | Marika ZANFORLIN / Federico degli ESPOSTI | ITA | 68.24 | 40.84 |   | 28.40 | 3.75 | 3.44 | 3.50 | 3.56 | 3.50 | 1.00 | #1 |
| 6 | Nina IVANOVA / Filip ZALEVSKI | BUL | 60.19 | 32.78 |   | 29.41 | 3.69 | 3.63 | 3.69 | 3.81 | 3.56 | 2.00 | #2 |
| 7 | Jessica CRENSHAW / Chad TSAGRIS | GRE | 58.59 | 31.68 |   | 29.91 | 3.75 | 3.56 | 3.75 | 3.88 | 3.75 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.11.2008 13:48