Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jari KESSLER CRO 72.74 37.13  36.61 7.25 7.42 7.25 1.00 #6
2 Tadeas VACLAVIK CZE 68.21 36.63  31.58 6.33 6.33 6.25 0.00 #7
3 Filip SCERBA CZE 65.76 35.03  31.73 6.33 6.42 6.25 1.00 #5
4 Tomas-Llorenc GUARINO SABATE ESP 62.96 30.53  32.43 6.42 6.67 6.33 0.00 #1
5 Connor BRAY GBR 59.96 31.15  28.81 5.75 5.67 5.83 0.00 #4
6 Larry LOUPOLOVER BUL 41.51 19.73  23.78 4.58 4.58 5.08 2.00 #2
WD Tamir KUPERMAN ISR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.10.2025 21:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.