Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maksym PETRYCHENKO AUT 115.99 63.54  52.45 5.08 5.25 5.42 0.00 #7
2 Andre ZAPATA ESP 105.65 52.84  53.81 5.25 5.58 5.33 1.00 #8
3 Jack DONOVAN GBR 98.03 47.15  51.88 5.08 4.92 5.58 1.00 #9
4 Aleksei VLASENKO HUN 97.73 53.04  44.69 4.33 4.42 4.67 0.00 #5
5 Ziga JEVNIK SLO 78.80 37.90  41.90 4.33 4.08 4.17 1.00 #4
6 Raul GARCIA SHIBINSKIY AND 78.06 35.77  43.29 4.25 4.08 4.67 1.00 #6
7 Davide TOMAS ITA 70.18 33.72  37.46 3.92 3.58 3.75 1.00 #2
8 Giovanni AVOLIO ITA 67.65 27.15  40.50 4.08 4.00 4.08 0.00 #3
9 Sigurd Nikolaj Uhd WELDINGH DEN 62.73 24.70  38.03 3.92 3.50 4.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.10.2025 09:14 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.