Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana Alexandra ZIESECKE GER 55.49 33.23  22.26 5.58 5.33 5.83 0.00 #2
2 Amanda GHEZZO ITA 53.48 28.66  24.82 6.25 6.33 6.08 0.00 #3
3 Hyorin LEE KOR 52.44 29.62  22.82 5.75 5.58 5.83 0.00 #7
4 Josefiina PUIRO FIN 51.37 28.32  23.05 5.75 5.75 5.83 0.00 #19
5 Elena AGOSTINELLI ITA 51.32 28.95  23.37 5.83 5.83 5.92 1.00 #8
6 Paula KASNAR CRO 51.14 29.74  21.40 5.00 5.42 5.67 0.00 #37
7 Ula ZADNIKAR SLO 50.93 29.75  21.18 5.17 5.25 5.50 0.00 #34
8 Eunbi PARK KOR 48.47 26.76  22.71 5.58 5.58 5.92 1.00 #20
9 Emmi AHLSTEDT FIN 47.68 26.96  20.72 5.25 5.00 5.33 0.00 #17
10 Zsofia SZEPLAKI HUN 47.17 27.01  20.16 4.83 5.00 5.33 0.00 #28
11 Gyuri LEE KOR 46.53 25.58  21.95 5.42 5.58 5.50 1.00 #42
12 Ekaterina BALAGANSKAIA SRB 46.10 24.93  21.17 5.08 5.33 5.50 0.00 #16
13 Pinja PELTOLA FIN 44.97 24.68  21.29 5.17 5.33 5.50 1.00 #35
14 Vita KAS SLO 44.91 24.41  20.50 5.00 5.33 5.08 0.00 #29
15 Martina MAJOR HUN 44.35 26.06  18.29 4.50 4.42 4.83 0.00 #23
16 Gulia TODESCHINI ITA 44.03 22.97  21.06 5.25 5.50 5.08 0.00 #33
17 Arina VOROBEVA GBR 43.85 22.67  22.18 5.67 5.50 5.50 1.00 #40
18 Eles NAMAZALIEVA AUT 41.95 23.23  18.72 4.58 4.67 4.83 0.00 #46
19 Anna CASELLI ITA 41.91 22.08  19.83 5.00 5.08 4.83 0.00 #31
20 Eliska KUBANOVA CZE 41.50 23.54  17.96 4.42 4.50 4.58 0.00 #9
21 Carlotta BROGGINI ITA 40.69 21.63  20.06 5.00 5.08 5.00 1.00 #39
22 Rebecca LO CASCIO ITA 38.07 21.23  18.84 4.83 4.67 4.67 2.00 #10
23 Zoe MOSCA BARBERIS ITA 38.04 19.76  19.28 4.75 4.83 4.92 1.00 #5
24 Neza LUSIC SLO 36.84 19.11  17.73 4.50 4.58 4.25 0.00 #27
25 Lea Marie CASTLUNGER ITA 36.32 17.58  18.74 4.67 4.50 4.92 0.00 #44
26 Emily BOSCARO ITA 35.20 18.24  17.96 4.58 4.50 4.42 1.00 #47
27 Kira KHOMENKO GBR 35.05 18.30  16.75 4.17 4.25 4.17 0.00 #6
28 Martina SANTIA ITA 33.98 18.04  17.94 4.58 4.33 4.58 2.00 #45
29 Ilenia BOSCHETTI ITA 33.78 17.38  18.40 4.50 4.58 4.75 2.00 #38
30 Hayul CHO KOR 33.61 17.43  16.18 4.08 3.75 4.33 0.00 #36
31 Giulia BELLINO ITA 32.87 16.79  17.08 4.25 4.42 4.17 1.00 #12
32 Dunja TRESNJIC SRB 32.39 14.66  17.73 4.42 4.58 4.33 0.00 #32
33 Anna ZANIN ITA 32.15 15.30  17.85 4.42 4.25 4.75 1.00 #1
34 Letizia MARTEGANI ITA 31.71 16.21  17.50 4.58 4.25 4.33 2.00 #25
35 Adria LILIAC ROU 30.83 15.10  16.73 4.25 4.08 4.25 1.00 #22
36 Alessandra TRUSIANI ITA 30.43 15.14  17.29 4.25 4.33 4.42 2.00 #4
37 Lucka FORTUNA SLO 29.89 13.16  17.73 4.42 4.33 4.58 1.00 #30
38 Katerina ALEKSOVA BUL 28.85 14.01  14.84 3.75 3.58 3.83 0.00 #24
39 Emilia Due BORCH DEN 28.57 14.94  16.63 4.08 3.92 4.50 3.00 #15
40 Alice PIZZININI ITA 26.71 13.31  14.40 3.58 3.58 3.67 1.00 #48
41 Taja BEDNJICKI SLO 26.21 11.91  14.30 3.58 3.42 3.75 0.00 #13
42 Emma Lora HIEZL HUN 25.08 11.33  14.75 3.67 3.50 3.92 1.00 #43
43 Eva SOVIC CRO 23.60 10.96  12.64 3.08 3.17 3.25 0.00 #26
44 Anhelina MIAKTOVA UKR 23.09 8.81  14.28 3.58 3.58 3.58 0.00 #41
45 Ivayla VLADIMIROVA BUL 20.83 10.31  12.52 3.25 2.92 3.25 2.00 #11
46 Marta TRETINJAK CRO 16.81 5.50  12.31 3.17 3.00 3.08 1.00 #18
WD Eva DUDIC CRO   #21
WD Lili HARTDEGEN HUN   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.10.2025 15:19 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.