Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana Alexandra ZIESECKE GER 108.26 61.74  46.52 5.67 5.83 5.92 0.00 #46
2 Amanda GHEZZO ITA 99.42 51.27  49.15 6.08 6.25 6.08 1.00 #45
3 Paula KASNAR CRO 98.48 57.10  41.38 4.75 5.33 5.42 0.00 #41
4 Gyuri LEE KOR 98.33 52.94  45.39 5.50 5.42 6.08 0.00 #36
5 Zoe MOSCA BARBERIS ITA 89.31 41.25  48.06 6.00 6.33 5.67 0.00 #24
6 Lea Marie CASTLUNGER ITA 89.25 45.19  44.06 5.42 5.50 5.58 0.00 #22
7 Elena AGOSTINELLI ITA 84.54 44.39  41.15 5.00 4.83 5.58 1.00 #42
8 Pinja PELTOLA FIN 83.79 42.77  42.02 5.08 5.33 5.33 1.00 #34
9 Zsofia SZEPLAKI HUN 82.68 44.29  39.39 5.00 4.83 4.92 1.00 #37
10 Hyorin LEE KOR 80.89 40.72  41.17 5.00 5.00 5.42 1.00 #44
11 Ekaterina BALAGANSKAIA SRB 79.78 41.97  37.81 4.50 4.58 5.08 0.00 #35
12 Eliska KUBANOVA CZE 78.91 42.98  36.93 4.50 4.58 4.75 1.00 #27
13 Vita KAS SLO 78.56 38.09  40.47 5.08 5.08 5.00 0.00 #33
14 Martina MAJOR HUN 77.34 42.84  34.50 4.00 4.25 4.67 0.00 #32
15 Emmi AHLSTEDT FIN 73.66 37.94  36.72 4.50 4.50 4.75 1.00 #38
16 Josefiina PUIRO FIN 72.53 34.24  40.29 5.00 4.92 5.17 2.00 #43
17 Arina VOROBEVA GBR 69.04 30.99  40.05 5.00 4.75 5.25 2.00 #30
18 Kira KHOMENKO GBR 68.49 31.87  37.62 4.67 4.75 4.67 1.00 #20
19 Ula ZADNIKAR SLO 67.52 33.93  35.59 4.33 4.25 4.75 2.00 #40
20 Gulia TODESCHINI ITA 66.89 30.74  37.15 4.58 4.50 4.83 1.00 #31
21 Anna CASELLI ITA 65.25 29.54  36.71 4.58 4.42 4.75 1.00 #28
22 Emilia Due BORCH DEN 65.23 30.52  34.71 4.25 4.33 4.42 0.00 #8
23 Letizia MARTEGANI ITA 65.01 31.43  33.58 4.08 4.17 4.33 0.00 #13
24 Lucka FORTUNA SLO 64.98 29.83  37.15 4.50 4.58 4.83 2.00 #10
25 Emily BOSCARO ITA 64.47 28.96  36.51 4.50 4.67 4.50 1.00 #21
26 Carlotta BROGGINI ITA 64.24 28.52  36.72 4.42 4.50 4.83 1.00 #26
27 Martina SANTIA ITA 63.56 29.61  34.95 4.42 4.17 4.50 1.00 #19
28 Giulia BELLINO ITA 61.95 28.37  33.58 4.08 4.17 4.33 0.00 #16
29 Rebecca LO CASCIO ITA 61.84 25.80  36.04 4.42 4.33 4.75 0.00 #25
30 Alessandra TRUSIANI ITA 61.47 27.89  33.58 4.17 4.08 4.33 0.00 #11
31 Dunja TRESNJIC SRB 60.49 32.12  29.37 3.25 3.17 4.58 1.00 #15
32 Eunbi PARK KOR 60.31 30.17  33.14 3.75 3.83 4.83 3.00 #39
33 Neza LUSIC SLO 58.85 26.36  32.49 4.17 4.00 4.00 0.00 #23
34 Adria LILIAC ROU 57.52 31.48  30.04 3.58 3.42 4.25 4.00 #12
35 Ilenia BOSCHETTI ITA 57.30 24.26  34.04 4.08 4.17 4.50 1.00 #18
36 Eles NAMAZALIEVA AUT 55.04 26.78  32.26 4.00 3.58 4.50 4.00 #29
37 Anna ZANIN ITA 53.24 24.21  30.03 3.75 3.42 4.08 1.00 #14
38 Hayul CHO KOR 53.08 24.37  30.71 3.58 3.50 4.42 2.00 #17
39 Alice PIZZININI ITA 51.99 24.40  27.59 3.50 3.25 3.58 0.00 #7
40 Emma Lora HIEZL HUN 51.54 27.60  26.94 3.25 3.17 3.67 3.00 #5
41 Katerina ALEKSOVA BUL 50.70 23.33  27.37 3.25 3.33 3.67 0.00 #9
42 Taja BEDNJICKI SLO 45.79 20.30  26.49 3.25 3.17 3.50 1.00 #6
43 Eva SOVIC CRO 42.06 17.82  24.24 3.00 2.75 3.33 0.00 #4
44 Ivayla VLADIMIROVA BUL 36.89 17.86  20.03 2.42 2.25 2.83 1.00 #2
45 Anhelina MIAKTOVA UKR 35.24 14.42  21.82 2.75 2.50 2.92 1.00 #3
WD Marta TRETINJAK CRO   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.10.2025 15:51 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.