Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI HUN 39.77 24.11  15.66 4.88 4.81 4.94 0.00 #23
2 Luna ROZMAN SLO 37.27 22.35  14.92 4.69 4.56 4.69 0.00 #13
3 Anna SERGIENKO SLO 36.24 22.06  14.18 4.44 4.31 4.50 0.00 #1
4 Lidiia TSUKANOVA FIN 36.12 21.80  14.32 4.63 4.25 4.50 0.00 #22
5 Mia Andersson LEONARDO ITA 33.45 18.61  14.84 4.75 4.56 4.56 0.00 #15
6 Klara JEVNIK SLO 31.81 18.36  13.45 4.19 4.25 4.13 0.00 #20
7 Greta MAJOR HUN 31.20 19.49  11.71 3.75 3.50 3.69 0.00 #17
8 Rose COOKSON-HOARE GBR 29.85 16.25  13.60 4.38 3.94 4.38 0.00 #12
9 Elisa IRSARA ITA 29.64 16.86  12.78 4.00 3.69 4.25 0.00 #5
10 Tea SAJKO CRO 28.09 15.78  12.31 3.81 4.00 3.69 0.00 #6
11 Hanna ELTETO HUN 27.97 15.33  12.64 4.06 3.81 3.94 0.00 #14
12 Aria Lusa KOGOVSEK SLO 26.68 13.57  13.11 4.19 3.81 4.25 0.00 #21
13 Tena Evelyn SKALICKI SLO 26.22 12.97  13.25 4.25 3.88 4.25 0.00 #8
14 Hana OPERCKAL SLO 26.13 12.36  13.77 4.31 4.25 4.31 0.00 #9
15 Lucia DONATI ITA 26.08 12.62  13.46 4.25 4.38 3.94 0.00 #16
16 Milica DJOKOVIC SRB 23.92 11.00  12.92 4.00 4.13 3.94 0.00 #18
17 Djurdja NIKOLIC SRB 23.29 12.04  11.25 3.63 3.38 3.50 0.00 #3
18 Celine Vincentz LUNDGREN DEN 19.08 8.64  10.44 3.31 3.50 2.94 0.00 #19
19 Tara BESIC CRO 19.06 7.96  11.10 3.44 3.31 3.63 0.00 #10
20 Nika SAJKO CRO 18.27 8.78  9.49 3.06 2.81 3.00 0.00 #4
WD Adriana LAGMAN GBR   #2
WD Hanna Adrienn BRATH HUN   #11
WD Zala KAS SLO   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.10.2025 23:06 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.