Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI HUN 69.03 38.66  30.37 4.69 4.63 4.94 0.00 #20
2 Lidiia TSUKANOVA FIN 65.24 34.61  30.63 4.75 4.88 4.75 0.00 #17
3 Anna SERGIENKO SLO 59.47 30.31  29.16 4.69 4.44 4.56 0.00 #18
4 Klara JEVNIK SLO 58.11 31.21  26.90 4.31 4.13 4.19 0.00 #15
5 Greta MAJOR HUN 56.54 31.25  25.29 4.06 3.75 4.06 0.00 #14
6 Aria Lusa KOGOVSEK SLO 54.53 29.36  25.17 3.94 3.88 4.00 0.00 #9
7 Tea SAJKO CRO 51.25 27.01  24.24 3.69 3.75 3.94 0.00 #11
8 Luna ROZMAN SLO 50.56 24.18  26.38 4.13 3.81 4.44 0.00 #19
9 Rose COOKSON-HOARE GBR 50.52 26.29  24.23 3.81 3.50 4.06 0.00 #13
10 Hanna ELTETO HUN 50.51 26.40  24.11 3.81 3.63 3.88 0.00 #10
11 Mia Andersson LEONARDO ITA 49.64 23.80  25.84 4.00 3.75 4.38 0.00 #16
12 Elisa IRSARA ITA 48.85 23.27  25.58 4.13 3.88 4.00 0.00 #12
13 Milica DJOKOVIC SRB 47.69 22.79  24.90 3.88 4.00 3.81 0.00 #5
14 Hana OPERCKAL SLO 44.44 20.21  24.23 3.75 3.81 3.81 0.00 #7
15 Lucia DONATI ITA 42.94 18.44  24.50 3.69 4.06 3.75 0.00 #6
16 Tena Evelyn SKALICKI SLO 41.76 19.52  22.24 3.50 3.19 3.75 0.00 #8
17 Tara BESIC CRO 41.48 19.62  21.86 3.44 3.38 3.44 0.00 #2
18 Djurdja NIKOLIC SRB 36.91 17.07  19.84 3.19 2.94 3.19 0.00 #4
19 Nika SAJKO CRO 30.49 14.74  16.25 2.56 2.38 2.69 0.50 #1
20 Celine Vincentz LUNDGREN DEN 29.25 12.56  17.19 2.75 2.63 2.69 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2025 18:30 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.