Basic Novices Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mija HEBAR SLO 36.73 18.07  18.66 3.67 3.92 3.58 0.00 #13
2 Brina BELEC SLO 34.22 16.53  17.69 3.42 3.50 3.67 0.00 #31
3 Martina BUZZI ITA 33.18 17.47  15.71 3.00 3.08 3.33 0.00 #44
4 Anna Greta VARRO HUN 32.99 15.17  17.82 3.67 3.33 3.67 0.00 #24
5 Moheng ZHANG AUT 32.93 15.11  17.82 3.58 3.42 3.67 0.00 #30
6 Ema GRUM SLO 32.54 16.26  16.28 3.08 3.25 3.42 0.00 #26
7 Ema VILJUSIC CRO 32.51 16.51  16.00 3.25 3.08 3.25 0.00 #39
8 Viola ALLEMANDI ITA 32.42 14.89  17.53 3.75 3.42 3.33 0.00 #32
9 Loti BERNARD SLO 32.42 17.39  15.03 3.00 2.83 3.17 0.00 #27
10 Nika MAKAROVIC SLO 31.42 16.66  14.76 2.92 2.75 3.17 0.00 #18
11 Misa PREVEC SLO 31.18 16.70  14.48 2.92 2.75 3.00 0.00 #35
12 Emelie DEIBL AUT 30.52 15.77  14.75 3.00 2.83 3.00 0.00 #23
13 Zeynep ARSLAN TUR 30.14 14.54  15.60 3.25 3.17 2.92 0.00 #46
14 Lucija SEKARDI SLO 28.74 15.65  13.09 2.67 2.42 2.75 0.00 #15
15 Tinkara POKLIC SLO 28.13 14.07  14.06 2.75 2.75 2.92 0.00 #28
16 Yiwen ZHANG AUT 27.98 14.20  13.78 2.75 2.67 2.83 0.00 #10
17 Paulina LAZNIK SLO 27.73 13.11  14.62 3.00 2.92 2.83 0.00 #25
18 Ksenija SAVANOVIC SLO 27.62 12.59  15.03 3.00 2.92 3.08 0.00 #4
19 Tara SIMEUNOVIC SRB 27.36 13.72  13.64 2.75 2.42 3.00 0.00 #19
20 Martina MORIONDO ITA 26.80 13.03  13.77 2.75 2.75 2.75 0.00 #20
21 Iva CMER SLO 26.74 13.52  13.22 2.75 2.42 2.75 0.00 #22
22 Katarina MILISIC SRB 26.27 14.29  11.98 2.42 2.25 2.50 0.00 #47
23 Lara VIDMAR SLO 25.67 13.41  12.26 2.42 2.50 2.42 0.00 #38
24 Sophia JOPP AUT 25.65 12.56  13.09 2.67 2.42 2.75 0.00 #17
25 Zala RAVNIK SLO 24.47 13.13  11.84 2.42 2.17 2.50 0.50 #6
26 Izabela NENDL SLO 24.39 12.14  12.25 2.50 2.33 2.50 0.00 #5
27 Sofija GEORGIEVA CRO 24.07 11.41  12.66 2.58 2.33 2.67 0.00 #42
28 Yana AFRIKYAN ARM 23.35 9.44  13.91 2.75 3.00 2.58 0.00 #29
29 Kateryna JAKOVENKO AUT 22.23 11.60  11.13 2.42 2.08 2.17 0.50 #9
30 Lora RABADZHIYSKA BUL 22.21 9.95  12.26 2.42 2.25 2.67 0.00 #2
31 Ajda SORN SLO 21.95 11.09  10.86 2.33 1.92 2.25 0.00 #1
32 Victoria BAUMBERGER AUT 21.15 9.46  11.69 2.50 2.17 2.33 0.00 #16
33 Matea GLIBO CRO 20.74 9.89  10.85 2.25 2.08 2.17 0.00 #37
34 Sofia JAKSIC CRO 20.47 10.06  10.41 2.08 2.08 2.08 0.00 #40
35 Katarina VUJEVIC CRO 19.70 8.56  11.14 2.25 2.00 2.42 0.00 #43
36 Elin VEDLIN CRO 18.32 8.85  9.47 1.92 1.75 2.00 0.00 #41
37 Vanesa NOVOSEL CRO 18.10 8.76  9.34 1.92 1.67 2.00 0.00 #45
38 Patricia TAKACS KRAL HUN 17.81 7.94  9.87 2.08 1.83 2.00 0.00 #14
39 Mirta VRLJICAK CRO 17.33 6.06  11.27 2.17 2.33 2.25 0.00 #21
40 Patricija RAZNOZNIK SLO 14.36 7.68  6.68 1.42 1.25 1.33 0.00 #8
41 Ana CVETREZNIK SLO 13.82 6.30  7.52 1.50 1.42 1.58 0.00 #7
42 Mirta PAVICIN CRO 13.15 6.05  7.10 1.42 1.25 1.58 0.00 #11
43 Zarja Iva KERNER SLO 13.03 4.95  8.08 1.75 1.42 1.67 0.00 #34
44 Elena FERDEBAR CRO 11.43 5.73  5.70 1.17 1.17 1.08 0.00 #33
45 Nika PAVISA CRO 5.43 2.85  3.08 0.67 0.50 0.67 0.50 #12
WD Nane GEVORKYAN ARM   #3
WD Marina TERZIC SRB   #36
WD Ilke EKSI TUR   #48
WD Ozkan UMAY TUR   #49
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.10.2025 17:24 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.