Intermediate Novices Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia Zoe SZILI HUN 43.19 21.22  21.97 4.25 4.42 4.25 0.00 #28
2 Elina KOSLICH AUT 42.57 20.75  21.82 4.33 4.25 4.25 0.00 #10
3 Yaroslava TKACHUK ITA 39.83 19.00  20.83 4.08 4.17 4.00 0.00 #20
4 Petra PALLAGI HUN 38.12 19.70  18.42 3.75 3.50 3.58 0.00 #12
5 Sonia GAJDARDZIEW AUT 38.11 18.42  19.69 4.00 3.75 3.83 0.00 #9
6 Kincso Dorina SIMON HUN 38.01 17.32  20.69 4.17 4.08 3.92 0.00 #26
7 Anna STEPANCHUK CRO 37.84 18.85  18.99 3.83 3.67 3.67 0.00 #4
8 Elisa MEYER AUT 36.00 16.18  19.82 4.00 3.83 3.83 0.00 #27
9 Elisabetta GRIFFA ITA 35.69 18.41  17.28 3.58 3.33 3.25 0.00 #2
10 Arina NIKOLSKA ITA 35.25 18.52  16.73 3.25 3.17 3.42 0.00 #29
11 Julia Elisabeth SANZIO ITA 35.19 16.63  18.56 3.67 3.83 3.42 0.00 #17
12 Tia TELEBAK BOLTA SLO 34.47 17.89  16.58 3.42 3.08 3.25 0.00 #24
13 Ziva AUPIC SLO 33.95 17.95  16.00 3.33 3.00 3.08 0.00 #15
14 Marta ALLEMANDI ITA 33.81 15.95  17.86 3.67 3.25 3.58 0.00 #8
15 Sofija MARAKOVICH SRB 33.59 16.58  17.01 3.50 3.25 3.25 0.00 #3
16 Paula HASSFURTHER AUT 32.81 15.68  17.13 3.42 3.33 3.33 0.00 #25
17 Lara MUSSBACHER AUT 32.20 16.33  15.87 3.25 3.08 3.00 0.00 #22
18 Enja SIVIC SLO 32.05 16.05  16.00 3.33 3.00 3.08 0.00 #21
19 Reka KISS HUN 30.66 14.93  15.73 3.25 3.08 2.92 0.00 #7
20 Fanni HESZ HUN 30.60 14.02  16.58 3.17 3.25 3.33 0.00 #16
21 Chiara GHIRARDINI ITA 30.30 17.12  13.18 2.67 2.50 2.58 0.00 #5
22 Nikoleta VLADIMIROVA BUL 29.58 15.28  14.30 2.83 2.83 2.75 0.00 #18
23 Martina GIUGNO ITA 29.38 13.51  15.87 3.25 2.75 3.33 0.00 #13
24 Romea RITTER AUT 29.15 14.28  14.87 3.00 2.83 2.92 0.00 #11
25 Eva DOBRANIC CRO 28.19 14.16  14.03 2.75 2.83 2.67 0.00 #14
26 Natalia Panka SCHALL HUN 26.37 14.33  12.04 2.50 2.08 2.50 0.00 #1
27 Amanda BARBAZZA ITA 22.83 9.09  13.74 2.83 2.67 2.58 0.00 #30
28 Karla LJUBIC CRO 21.00 10.66  10.34 2.33 1.75 2.00 0.00 #6
29 Matilda ZAPLATIC CRO 11.50 4.77  7.23 1.50 1.25 1.50 0.50 #23
WD Nicol PHADEEVA GEO   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.10.2025 20:33 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.