Kadetkinje A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS PE CO IN Ded.
-
StN.
1 Sofia STOYKOVA GEORGIEVA CRO 19.38 10.06  9.32 2.75 2.83 0.00 3.00 0.00 #11
2 Matea GLIBO CRO 16.23 8.57  7.66 2.42 2.17 0.00 2.17 0.00 #4
3 Lana MARACIC CRO 16.10 9.11  8.49 2.58 2.50 0.00 2.75 1.50 #7
4 Lora DZAMBIC CRO 16.00 7.64  8.36 2.50 2.50 0.00 2.25 0.00 #5
5 Mirta VRLJICAK CRO 15.24 7.80  7.94 2.50 2.25 0.00 2.33 0.50 #8
6 Ema VILJUSIC CRO 15.07 7.92  7.65 2.33 2.25 0.00 2.25 0.50 #1
7 Sofija JAKSIC CRO 15.02 8.14  7.38 2.17 2.25 0.00 2.00 0.50 #10
8 Mirta PAVICIN CRO 13.08 6.95  6.13 1.92 1.75 0.00 2.00 0.00 #3
9 Marla BUTORAC CRO 10.42 4.71  5.71 1.75 1.67 0.00 1.58 0.00 #9
10 Kalista BANOVIC CRO 8.07 4.32  3.75 1.17 1.08 0.00 0.92 0.00 #2
11 Katarina RACIC CRO 7.68 4.43  3.75 1.17 1.08 0.00 1.00 0.50 #12
12 Iva MATULIC CRO 6.24 2.43  4.31 1.25 1.33 0.00 1.08 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 16.12.2023 14:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.