Kadetkinje B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS PE CO IN Ded.
-
StN.
1 Mila JAKOVLJEVIC CRO 15.78 7.92  8.36 2.50 2.50 0.00 2.33 0.50 #8
2 Vida KRALJ CRO 13.13 7.17  6.96 2.00 2.17 0.00 2.25 1.00 #3
3 Ema GULIN CRO 12.82 5.17  7.65 2.25 2.33 0.00 2.17 0.00 #5
4 Laura BRDAR CRO 11.76 6.05  5.71 1.75 1.67 0.00 1.75 0.00 #2
5 Marta CETINIC CRO 9.98 4.36  6.12 1.83 1.83 0.00 1.75 0.50 #7
6 Rahela IVANKOVIC CRO 9.67 5.36  4.31 1.25 1.33 0.00 1.17 0.00 #10
7 Barbara IVANKOVIC CRO 5.97 2.76  3.21 1.00 0.92 0.00 0.75 0.00 #1
8 Adriana Desiree VILOVIC CRO 3.92 2.60  1.82 0.67 0.42 0.00 0.33 0.50 #6
9 Luca SARUSIC CRO 3.24 1.56  1.68 0.50 0.50 0.00 0.50 0.00 #9
WD Leona DJUGUM CRO   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 16.12.2023 14:56 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.