Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Boyang JIN CHN 91.25 51.00  40.25 7.95 7.95 8.20 0.00 #13
2 Aleksandr SELEVKO EST 83.58 45.42  38.16 7.55 7.70 7.60 0.00 #1
3 Mikhail SHAIDOROV KAZ 82.82 45.41  37.41 7.45 7.45 7.50 0.00 #11
4 Vladimir SAMOILOV POL 69.64 36.91  32.73 6.45 6.40 6.75 0.00 #7
5 Goku ENDO USA 69.31 32.49  36.82 7.30 7.35 7.40 0.00 #16
6 Makar SUNTSEV FIN 67.67 30.43  37.24 7.40 7.55 7.35 0.00 #14
7 Maurizio ZANDRON AUT 64.63 32.40  32.23 6.35 6.45 6.50 0.00 #8
8 Tomoki HIWATASHI USA 63.22 30.32  33.90 6.60 6.65 7.05 1.00 #10
9 David SEDEJ SLO 62.81 31.74  31.07 6.10 6.25 6.25 0.00 #15
10 Edward APPLEBY GBR 61.18 31.12  31.06 6.25 6.30 6.05 1.00 #5
11 Jari KESSLER CRO 51.24 23.18  32.06 6.60 6.15 6.45 4.00 #6
12 Georgii PAVLOV SUI 49.79 21.65  28.14 5.70 5.40 5.75 0.00 #3
13 Ze Zeng FANG MAS 49.62 21.40  28.22 5.75 5.45 5.70 0.00 #9
14 Dillon JUDGE IRL 44.93 20.72  25.21 5.05 4.90 5.15 1.00 #2
WD Mihhail SELEVKO EST   #12
WD Luc ECONOMIDES FRA   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.12.2023 22:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.