Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarina JOOS ITA 63.59 36.73  26.86 6.55 6.85 6.80 0.00 #2
2 Amber GLENN USA 63.09 31.97  31.12 7.70 7.85 7.85 0.00 #9
3 Olga MIKUTINA AUT 58.08 30.61  28.47 7.20 7.05 7.15 1.00 #15
4 Clemence MAYINDU FRA 54.34 30.00  24.34 6.20 6.10 6.00 0.00 #20
5 Anastasia GOZHVA UKR 54.19 30.12  24.07 6.00 5.85 6.25 0.00 #4
6 Starr ANDREWS USA 53.98 27.52  27.46 6.95 6.75 6.95 1.00 #11
7 Kristen SPOURS GBR 53.43 28.96  24.47 6.10 6.25 6.05 0.00 #1
8 Anna PEZZETTA ITA 52.32 24.79  27.53 6.80 6.55 7.35 0.00 #21
9 Kristina LISOVSKAJA EST 52.07 27.07  25.00 6.25 6.25 6.30 0.00 #6
10 Nataly LANGERBAUR EST 50.93 25.26  25.67 6.45 6.25 6.60 0.00 #12
11 Lara Naki GUTMANN ITA 50.60 24.86  26.74 6.90 6.45 6.75 1.00 #10
12 Ema DOBOSZOVA SVK 49.38 26.37  23.01 5.70 5.55 6.05 0.00 #3
13 Jade HOVINE BEL 48.20 25.07  24.13 6.10 5.80 6.25 1.00 #13
14 Kristina ISAEV GER 48.20 24.12  24.08 6.20 5.85 6.05 0.00 #19
15 Oona OUNASVUORI FIN 44.33 20.39  23.94 6.00 5.80 6.20 0.00 #5
16 Katinka Anna ZSEMBERY HUN 41.52 19.51  22.01 5.55 5.40 5.60 0.00 #14
17 Emilia MURDOCK ESP 40.82 19.87  21.95 5.50 5.35 5.65 1.00 #18
18 Katherine ONG PUI KUAN MAS 35.88 18.20  19.68 4.95 4.80 5.05 2.00 #16
WD Niina PETROKINA EST   #7
WD Seoyeon JI KOR   #17
WD Marietta ATKINS POL   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.12.2023 20:31 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.