Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarina JOOS ITA 115.81 60.54  55.27 6.90 6.95 6.85 0.00 #18
2 Amber GLENN USA 114.42 53.01  61.41 7.60 7.45 7.95 0.00 #17
3 Starr ANDREWS USA 111.57 54.17  57.40 7.20 7.20 7.10 0.00 #13
4 Anastasia GOZHVA UKR 109.58 56.99  52.59 6.45 6.35 6.90 0.00 #14
5 Nataly LANGERBAUR EST 108.81 55.68  53.13 6.70 6.45 6.75 0.00 #9
6 Anna PEZZETTA ITA 106.92 52.38  55.54 6.85 6.80 7.15 1.00 #11
7 Lara Naki GUTMANN ITA 104.58 50.58  55.00 7.10 6.75 6.75 1.00 #8
8 Clemence MAYINDU FRA 101.46 50.20  51.26 6.35 6.40 6.45 0.00 #15
9 Kristina LISOVSKAJA EST 99.68 48.82  50.86 6.45 6.30 6.30 0.00 #10
10 Olga MIKUTINA AUT 95.82 42.35  54.47 6.80 6.70 6.90 1.00 #16
11 Kristen SPOURS GBR 95.04 48.11  47.93 6.10 5.85 6.00 1.00 #12
12 Jade HOVINE BEL 88.88 44.09  45.79 5.75 5.50 5.90 1.00 #6
13 Kristina ISAEV GER 86.69 40.63  46.06 5.80 5.60 5.85 0.00 #5
14 Oona OUNASVUORI FIN 77.82 35.96  42.86 5.25 5.15 5.65 1.00 #4
15 Ema DOBOSZOVA SVK 76.24 33.19  44.05 5.45 5.35 5.70 1.00 #7
16 Emilia MURDOCK ESP 70.08 30.96  41.12 5.05 4.85 5.50 2.00 #2
17 Katherine ONG PUI KUAN MAS 69.54 35.83  36.71 4.75 4.15 4.85 3.00 #1
18 Katinka Anna ZSEMBERY HUN 56.26 24.61  35.65 4.55 4.00 4.80 4.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2023 20:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.