Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 81.19 45.94  35.25 8.90 8.90 8.70 0.00 #11
2 Emilea ZINGAS / Vadym KOLESNIK USA 78.23 45.04  33.19 8.35 8.45 8.15 0.00 #17
3 Isabella FLORES / Ivan DESYATOV USA 72.47 40.88  31.59 7.90 8.00 7.85 0.00 #15
4 Phebe BEKKER / James HERNANDEZ GBR 66.78 37.31  29.47 7.45 7.35 7.35 0.00 #2
5 Holly HARRIS / Jason CHAN AUS 66.12 37.59  28.53 7.15 7.35 6.95 0.00 #20
6 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 63.86 35.86  28.00 7.05 7.10 6.90 0.00 #6
7 Utana YOSHIDA / Masaya MORITA JPN 62.88 35.68  27.20 6.75 6.85 6.85 0.00 #1
8 Victoria MANNI / Carlo ROETHLISBERGER ITA 62.83 34.90  28.93 7.25 7.30 7.20 1.00 #14
9 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 62.34 34.68  27.66 7.00 7.00 6.80 0.00 #19
10 Azusa TANAKA / Shingo NISHIYAMA JPN 61.86 35.13  26.73 6.65 6.85 6.60 0.00 #3
11 Charise MATTHAEI / Max LIEBERS GER 58.51 32.37  26.14 6.60 6.55 6.50 0.00 #10
12 Arianna SASSI / Luca MORINI SUI 55.89 32.49  23.40 5.80 5.85 5.95 0.00 #16
13 Natalia PALLU-NEVES / Jayin PANESAR BRA 54.60 32.26  22.34 5.55 5.60 5.65 0.00 #7
14 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 54.35 28.61  25.74 6.35 6.60 6.40 0.00 #8
15 Carolane SOUCISSE / Shane FIRUS IRL 54.04 27.57  26.47 6.80 6.60 6.50 0.00 #4
16 Emma KIVIOJA / Erik PELLNOR SWE 52.13 30.38  21.75 5.55 5.45 5.35 0.00 #13
17 Lucy HANCOCK / Ilias FOURATI HUN 51.47 29.58  21.89 5.45 5.50 5.50 0.00 #9
18 India NETTE / Eron WESTWOOD AUS 49.23 27.87  21.36 5.50 5.35 5.20 0.00 #5
19 Olexandra BORYSOVA / Aaron FREEMAN POL 45.72 26.18  19.54 4.95 4.95 4.80 0.00 #18
WD Samantha RITTER / Daniel BRYKALOV AZE   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.12.2023 16:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.