Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 118.92 65.92  53.00 9.00 8.90 8.60 0.00 #19
2 Isabella FLORES / Ivan DESYATOV USA 108.15 60.85  48.30 8.00 8.20 7.95 1.00 #17
3 Emilea ZINGAS / Vadym KOLESNIK USA 105.09 57.39  48.70 8.25 8.10 8.00 1.00 #18
4 Phebe BEKKER / James HERNANDEZ GBR 102.96 57.26  45.70 7.70 7.50 7.65 0.00 #16
5 Utana YOSHIDA / Masaya MORITA JPN 101.32 57.72  43.60 7.35 7.25 7.20 0.00 #13
6 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 99.89 54.89  45.00 7.50 7.60 7.40 0.00 #14
7 Holly HARRIS / Jason CHAN AUS 97.90 53.60  44.30 7.50 7.50 7.15 0.00 #15
8 Victoria MANNI / Carlo ROETHLISBERGER ITA 97.52 54.72  42.80 7.10 7.10 7.20 0.00 #12
9 Azusa TANAKA / Shingo NISHIYAMA JPN 96.83 54.93  41.90 7.00 7.00 6.95 0.00 #10
10 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 94.57 52.37  42.20 7.10 7.00 7.00 0.00 #11
11 Carolane SOUCISSE / Shane FIRUS IRL 90.41 50.21  40.20 6.80 6.75 6.55 0.00 #5
12 Charise MATTHAEI / Max LIEBERS GER 89.63 50.03  39.60 6.65 6.60 6.55 0.00 #9
13 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 87.02 48.32  38.70 6.35 6.50 6.50 0.00 #6
14 Arianna SASSI / Luca MORINI SUI 86.61 49.01  37.60 6.30 6.20 6.30 0.00 #8
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 84.14 47.24  36.90 6.20 6.30 5.95 0.00 #7
16 Lucy HANCOCK / Ilias FOURATI HUN 79.84 46.04  33.80 5.65 5.65 5.60 0.00 #3
17 India NETTE / Eron WESTWOOD AUS 77.72 46.42  32.30 5.50 5.30 5.35 1.00 #2
18 Emma KIVIOJA / Erik PELLNOR SWE 72.51 42.31  31.20 5.25 5.10 5.25 1.00 #4
19 Olexandra BORYSOVA / Aaron FREEMAN POL 65.65 36.45  29.20 5.05 4.85 4.70 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2023 16:20 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.