Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina BEER GER 41.25 25.65  15.60 4.75 4.58 5.25 0.00 #7
2 Adriana SHEVTSOVA UKR 40.21 24.61  15.60 4.92 4.92 4.75 0.00 #5
3 Olivia Zoe SZILI HUN 39.99 23.94  16.05 4.75 5.00 5.25 0.00 #16
4 Elisa IRSARA ITA 35.39 22.46  12.93 4.00 3.92 4.17 0.00 #4
5 Sara KLEPETKOVA CZE 28.42 16.21  12.21 3.75 3.83 3.83 0.00 #9
6 Alexa RIDDOCH GBR 28.13 14.93  13.20 4.25 4.08 4.00 0.00 #13
7 Hannah GERARD FRA 27.35 14.87  12.48 3.75 3.92 4.00 0.00 #14
8 Anna STEPANCHUK CRO 27.26 13.62  13.64 4.00 4.17 4.58 0.00 #1
9 Aria Lusa KOGOVSEK SLO 25.70 13.49  12.21 3.92 3.58 3.92 0.00 #3
10 Tena Evelyn SKALICKI SLO 25.57 14.33  11.24 3.50 3.33 3.67 0.00 #10
11 Polina ZECIRI AUT 24.81 13.84  10.97 3.50 3.42 3.33 0.00 #15
12 Anna Greta VARRO HUN 24.07 11.59  12.48 3.92 3.83 3.92 0.00 #2
13 Tara BESIC CRO 23.20 12.22  10.98 3.50 3.50 3.25 0.00 #11
14 Pia CIZMEK CRO 20.56 10.66  9.90 3.17 2.92 3.17 0.00 #8
WD Beatriz JURATOVAC CRO   #12
WD Kincso Dorina SIMON HUN   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.10.2026 21:06 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.