Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ FRA 87.52 44.93  42.59 8.55 8.65 8.30 0.00 #19
2 Daniel MARTYNOV USA 84.06 46.65  37.41 7.40 7.55 7.45 0.00 #6
3 Deniss VASILJEVS LAT 79.00 39.84  40.16 7.85 8.05 8.15 1.00 #23
4 Luc ECONOMIDES FRA 78.80 40.97  37.83 7.50 7.85 7.30 0.00 #16
5 Tamir KUPERMAN ISR 78.08 44.51  33.57 6.65 6.55 6.90 0.00 #12
6 Ivan SHMURATKO UKR 77.36 41.12  36.24 7.35 7.40 6.95 0.00 #14
7 Mihhail SELEVKO EST 76.45 37.20  39.25 7.95 7.85 7.70 0.00 #5
8 Jari KESSLER CRO 75.56 37.32  38.24 8.00 7.60 7.30 0.00 #21
9 Arlet LEVANDI EST 75.46 38.88  37.58 7.65 7.50 7.35 1.00 #10
10 Jacob SANCHEZ USA 75.31 39.57  36.74 7.40 7.25 7.35 1.00 #7
11 Francois PITOT FRA 73.35 38.28  36.07 7.15 7.05 7.40 1.00 #20
12 Georgii RESHTENKO CZE 71.74 39.50  33.24 6.50 6.55 6.85 1.00 #3
13 Matias LINDFORS FIN 70.85 34.70  36.15 7.40 7.35 6.90 0.00 #22
14 Corey CIRCELLI ITA 70.70 35.71  34.99 6.95 7.10 6.90 0.00 #4
15 Davide LEWTON BRAIN MON 66.99 33.25  35.74 7.35 7.10 6.95 2.00 #15
16 Lev VINOKUR ISR 66.52 36.46  31.06 6.05 6.15 6.40 1.00 #8
17 Jakub LOFEK POL 63.71 32.48  31.23 6.25 6.20 6.25 0.00 #18
18 Nico STEFFEN SUI 63.31 31.91  31.40 6.25 6.00 6.55 0.00 #11
19 Valtter VIRTANEN FIN 60.28 28.04  33.24 6.85 6.55 6.50 1.00 #2
20 Alp Eren OZKAN TUR 59.85 31.12  29.73 6.00 5.85 5.95 1.00 #17
21 David SEDEJ SLO 55.78 29.72  28.06 5.70 5.45 5.65 2.00 #9
22 Dillon JUDGE IRL 47.91 23.27  24.64 4.95 4.80 5.00 0.00 #13
WD David GOUVEIA POR   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.12.2025 14:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.